cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Formby Recreation Ground, Devonport On 29th January 1977 (0-Over Match)
Balls Per Over 6
Toss Tasmania Won The Toss And Decided to Field
Result Tasmania won by 10 wickets
Umpires B Paine, J Cole
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
BJ Andrews c Howard b Sherriff 0 19 0 0 0.00
RJ Rogers c Doolan b Brown 13 91 1 0 14.29
M Webb run out 6 19 0 0 31.58
CB Rowe run out 32 89 3 0 35.96
S Haynes c Doolan b Brown 51 156 5 0 32.69
KA Owen c Doolan b Cowmeadow 19 33 3 0 57.58
RC Heading c Simmons b Hughes 31 49 5 0 63.27
AL Watchman c Doolan b Brown 3 43 0 0 6.98
GJ Samuels not out 38 109 0 0 34.86
DA Moore c Doolan b Simmons 0 2 0 0 0.00
KF Flaherty c Doolan b Sherriff 1 26 0 0 3.85
Extras (2 B, 8 Lb, 5 NB, 0 Pr, 1 W) 16
Total (10 Wickets, 65.4 Overs) 210
Fall Of Wickets 1-1 (Andrews, Ov), 2-10 (Webb, Ov), 3-42 (Rogers, Ov), 4-67 (Haynes, Ov), 5-118 (Owen, Ov), 6-132 (Rowe, Ov), 7-133 (Heading, Ov), 8-192 (Watchman, Ov), 9-193 (Moore, Ov), 10-210 (Flaherty, 65.4Ov),
Tasmania Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
GJ Cowmeadow 14 5 50 1 0 0 3.57
RJ Sherriff 14.4 2 47 2 0 1 3.24
RK Brown 13 2 41 3 1 6 3.15
DP Hughes 16 4 34 1 0 0 2.12
J Simmons 4 1 9 1 0 0 2.25
SJ Howard 4 1 13 0 0 0 3.25
Runs Balls 4s 6s Dots S-Rate
BR Doolan b Flaherty 133 199 9 0 66.83
CR Arnold b Moore 0 6 0 0 0.00
MJ Sellers c Rowe b Moore 18 22 3 0 81.82
MJ Norman c Rogers b Flaherty 103 178 7 0 57.87
SJ Howard c Owen b Heading 19 38 2 0 50.00
TW Docking c Rogers b Flaherty 20 38 0 0 52.63
DP Hughes run out 44 14 2 0 314.29
J Simmons b Moore 17 14 2 0 121.43
RK Brown lbw b Moore 2 3 0 0 66.67
RJ Sherriff run out 1 4 0 0 25.00
GJ Cowmeadow not out 0 6 0 0 0.00
Extras (2 B, 1 Lb, 1 NB, 0 Pr, 1 W) 5
Total (10 Wickets, 70.3 Overs) 362
Fall Of Wickets 1-4 (Arnold, Ov), 2-39 (Sellers, Ov), 3-240 (Norman, Ov), 4-259 (Doolan, Ov), 5-287 (Howard, Ov), 6-319 (Docking, Ov), 7-345 (Simmons, Ov), 8-357 (Brown, Ov), 9-360 (Sherriff, Ov), 10-362 (Hughes, 70.3Ov),
Australian Capital Territory Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
GJ Samuels 12 0 75 0 0 1 6.25
DA Moore 18 1 83 4 0 0 4.61
AL Watchman 10.3 0 48 0 0 0 4.63
KF Flaherty 18 2 77 3 1 0 4.28
KA Owen 2 0 16 0 0 0 8.00
RC Heading 10 1 58 1 0 0 5.80
Runs Balls 4s 6s Dots S-Rate
BJ Andrews c Doolan b Sherriff 0 9 0 0 0.00
RJ Rogers c Sellers b Cowmeadow 8 29 1 0 27.59
M Webb b Sherriff 13 33 0 0 39.39
S Haynes lbw b Hughes 32 62 4 0 51.61
CB Rowe c Doolan b Cowmeadow 49 125 4 0 39.20
KA Owen c Norman b Cowmeadow 28 69 4 0 40.58
RC Heading c Cowmeadow b Brown 13 15 1 0 86.67
AL Watchman c Hughes b Simmons 13 54 1 0 24.07
GJ Samuels lbw b Sherriff 11 15 2 0 73.33
DA Moore c sub (GE Mansfield) b Brown 7 26 0 0 26.92
KF Flaherty not out 2 27 0 0 7.41
Extras (0 B, 4 Lb, 3 NB, 0 Pr, 0 W) 7
Total (10 Wickets, 57.2 Overs) 183
Fall Of Wickets
Tasmania Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
GJ Cowmeadow 12 1 47 3 0 0 3.92
RJ Sherriff 16 2 67 3 0 2 4.19
RK Brown 13 2 41 2 0 1 3.15
DP Hughes 11 8 9 1 0 0 0.82
J Simmons 5.2 1 12 1 0 0 2.29
Runs Balls 4s 6s Dots S-Rate
BR Doolan not out 18 30 1 0 60.00
CR Arnold not out 13 32 1 0 40.62
Extras (0 B, 1 Lb, 1 NB, 0 Pr, 0 W) 2
Total (0 Wickets, 7.4 Overs) 33
Fall Of Wickets
Australian Capital Territory Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
GJ Samuels 3 0 16 0 0 1 5.33
DA Moore 3.4 0 13 0 0 0 3.71
AL Watchman 1 0 2 0 0 0 2.00