cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Loxton Oval, Loxton On 06th January 1992 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Match drawn
Umpires IR Berry, T Graeber
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
J Mitchell lbw b Obst 7 -1 0 0
CL Pethick c Waldron b Shaw 23 -1 0 0
CJ Richards c Waldron b Morris 17 -1 0 0
CJ Staude run out 17 -1 0 0
SP Mattey c Szeliga b Herbert 78 -1 0 0
AS Lowe b Roe 0 -1 0 0
IP Kenny c Szeliga b Morris 30 -1 0 0
DJ Gray b Herbert 32 -1 0 0
LA Cleggett c Waldron b Roe 5 -1 0 0
GW Vivian not out 6 -1 0 0
WB Reimann c Waldron b Herbert 2 -1 0 0
Extras (3 B, 3 Lb, 36 NB, 0 Pr, 1 W) 43
Total (10 Wickets, 91.4 Overs) 260
Fall Of Wickets 1-20 (Mitchell, Ov), 2-55 (Pethick, Ov), 3-57 (Richards, Ov), 4-97 (Staude, Ov), 5-97 (Lowe, Ov), 6-175 (Kenny, Ov), 7-236 (Gray, Ov), 8-243 (Mattey, Ov), 9-252 (Cleggett, Ov), 10-260 (Reimann, Ov),
Western Australia Country Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
MT Obst 13 4 30 1 0 0 2.31
PD Roe 20 4 79 2 1 32 3.95
GB Morris 12 6 23 2 0 0 1.92
SG Shaw 8 0 32 1 0 0 4.00
RH Menasse 22 4 55 0 0 0 2.50
ML Knuckey 1 1 0 0 0 0 0.00
ND Herbert 15.4 2 35 3 0 0 2.23
Runs Balls 4s 6s Dots S-Rate
LM Bowyer c&b Staude 52 -1 0 0
ML Knuckey c Vivian b Gray 4 -1 0 0
JB Szeliga c Vivian b Gray 94 -1 0 0
BD Woods run out 63 -1 0 0
TK Waldron c Lowe b Kenny 36 -1 0 0
ND Herbert not out 28 -1 0 0
RH Menasse c Richards b Mitchell 17 -1 0 0
SG Shaw not out 1 -1 0 0
Extras (2 B, 1 Lb, 2 NB, 0 Pr, 1 W) 6
Total (6 Wickets, 108 Overs) 301
Fall Of Wickets 1-4 (Knuckey, Ov), 2-86 (Bowyer, Ov), 3-208 (Woods, Ov), 4-221 (Szeliga, Ov), 5-267 (Waldron, Ov), 6-288 (Menasse, Ov),
South Australia Country Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
LA Cleggett 23 6 45 0 0 0 1.96
DJ Gray 23 4 62 2 1 2 2.70
WB Reimann 24 3 80 0 0 0 3.33
IP Kenny 13 2 54 1 0 0 4.15
CJ Staude 20 8 43 1 0 0 2.15
J Mitchell 4 0 14 1 0 0 3.50
AS Lowe 1 1 0 0 0 0 0.00

Details