cricket ireland logo
cricket ireland logo
BUY TICKETS
Document

RECORDS

SEASONS

SEASONS

Venue London Road, Grantham On 13th September 1934 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Match drawn
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
B Pulford b Appleby 4 -1 0 0
HW Dods b Boyfield 47 -1 0 0
R Chatterton run out 46 -1 0 0
AH Dexter c Storey b Burton 46 -1 0 0
RLG Wright not out 27 -1 0 0
Vaisey b Burch 8 -1 0 0
ESR Clark b Burch 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (6 Wickets, 47 Overs) 193
Fall Of Wickets
Lincolnshire Colts Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
GR Appleby 9 4 16 1 0 0 1.78
CG Burch 7 1 29 2 0 0 4.14
AF Money 5 1 19 0 0 0 3.80
R Boyfield 4 1 18 1 0 0 4.50
J Storey 5 0 29 0 0 0 5.80
J Burton 5 0 32 1 0 0 6.40
Runs Balls 4s 6s Dots S-Rate
R Bellwood b Casswell 5 -1 0 0
ER Clark c Casswell b Skerritt 18 -1 0 0
AF Money b Flynn 13 -1 0 0
GR Appleby lbw b Flynn 5 -1 0 0
LA Clark c Casswell b Skerritt 11 -1 0 0
J Burton b Dexter 34 -1 0 0
J Storey not out 33 -1 0 0
EH Pacey c Wright b Casswell 5 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (7 Wickets, 43 Overs) 139
Fall Of Wickets
Grantham Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
FR Flynn 14 5 33 2 0 0 2.36
W Casswell 11 3 30 2 0 0 2.73
R Chatterton 6 2 12 0 0 0 2.00
W Skerritt 7 2 13 2 0 0 1.86
ESR Clark 3 0 26 0 0 0 8.67
AH Dexter 2 0 10 1 0 0 5.00