cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Trinity College Old Field, Cambridge On 09th May 1888 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Match drawn
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
AC Nixon b Brooksbank 14 -1 0 0
AL Watson c Leese b Smith 35 -1 0 0
FM Meyrick-Jones b Milles 35 -1 0 0
CW Parry c MacKinnon b Robertson 27 -1 0 0
HP Jellard b MacKinnon 3 -1 0 0
WR Hoare b MacKinnon 2 -1 0 0
NM Farrer b MacKinnon 15 -1 0 0
GA Miller not out 43 -1 0 0
CH Hunter b Milles 11 -1 0 0
EJW Disbrowe b MacKinnon 6 -1 0 0
RA Wilson c Smith b Leese 16 -1 0 0
Extras (6 B, 0 Lb, 0 NB, 0 Pr, 0 W) 6
Total (10 Wickets, -1 Overs) 213
Fall Of Wickets
Trinity Hall, Cambridge Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
HL Brooksbank -1 -1 -1 1 0 0
HA Milles -1 -1 -1 2 0 0
H Smith -1 -1 -1 1 0 0
HF Robertson -1 -1 -1 1 0 0
JC MacKinnon -1 -1 -1 4 0 0
WH Leese -1 -1 -1 1 0 0
Runs Balls 4s 6s Dots S-Rate
WH Leese b Wilson 36 -1 0 0
HF Robertson b Parry 4 -1 0 0
CP Foley c Jellard b Parry 0 -1 0 0
HA Milles not out 8 -1 0 0
HL Brooksbank not out 16 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (3 Wickets, -1 Overs) 68
Fall Of Wickets
Trinity College, Cambridge Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
CW Parry -1 -1 -1 2 0 0
RA Wilson -1 -1 -1 1 0 0