Venue | Garrison Ground 2, Gillingham On 11th June 1880 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Royal Engineers won by 116 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RS Maclagan | c Lucas b WD Bovill | 9 | -1 | 0 | 0 | ||
RS Hedley | b Bulpett | 22 | -1 | 0 | 0 | ||
HW Renny-Tailyour | b Bulpett | 11 | -1 | 0 | 0 | ||
PSG Reid | not out | 35 | -1 | 0 | 0 | ||
CD Learoyd | b Bulpett | 0 | -1 | 0 | 0 | ||
J Fellowes | b WD Bovill | 1 | -1 | 0 | 0 | ||
CW Sherrard | st Kington b WD Bovill | 7 | -1 | 0 | 0 | ||
E Druitt | b WD Bovill | 6 | -1 | 0 | 0 | ||
EW Creswell | b WD Bovill | 0 | -1 | 0 | 0 | ||
BH Russell | c Lucas b WD Bovill | 9 | -1 | 0 | 0 | ||
CAR Browne | b Bulpett | 1 | -1 | 0 | 0 | ||
Extras | (9 B, 3 Lb, 0 NB, 0 Pr, 1 W) | 13 | |||||
Total | (10 Wickets, -1 Overs) | 113 | |||||
Fall Of Wickets |
Free Foresters Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WD Bovill | -1 | -1 | -1 | 6 | 0 | 0 | ||||
CWL Bulpett | -1 | -1 | -1 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WMN Kington | b Fellowes | 6 | -1 | 0 | 0 | ||
G Law | b Fellowes | 5 | -1 | 0 | 0 | ||
WD Bovill | b Browne | 38 | -1 | 0 | 0 | ||
CJ Lucas | b Druitt | 7 | -1 | 0 | 0 | ||
CWL Bulpett | c Browne b Fellowes | 3 | -1 | 0 | 0 | ||
FE Street | st Hedley b Fellowes | 6 | -1 | 0 | 0 | ||
EP Bovill | c Hedley b Fellowes | 9 | -1 | 0 | 0 | ||
JS Russel | b Browne | 20 | -1 | 0 | 0 | ||
D Moffat | b Druitt | 16 | -1 | 0 | 0 | ||
J Cooke | not out | 3 | -1 | 0 | 0 | ||
WA Cairnes | 0 | 0 | 0 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (9 Wickets, -1 Overs) | 116 | |||||
Fall Of Wickets |
Royal Engineers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Fellowes | -1 | -1 | -1 | 5 | 0 | 0 | ||||
CAR Browne | -1 | -1 | -1 | 2 | 0 | 0 | ||||
E Druitt | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RS Maclagan | b WD Bovill | 0 | -1 | 0 | 0 | ||
RS Hedley | b Law | 49 | -1 | 0 | 0 | ||
HW Renny-Tailyour | b WD Bovill | 5 | -1 | 0 | 0 | ||
PSG Reid | b WD Bovill | 2 | -1 | 0 | 0 | ||
CD Learoyd | st Kington b Moffat | 27 | -1 | 0 | 0 | ||
J Fellowes | run out | 18 | -1 | 0 | 0 | ||
CW Sherrard | b Bulpett | 38 | -1 | 0 | 0 | ||
E Druitt | st Kington b WD Bovill | 19 | -1 | 0 | 0 | ||
EW Creswell | not out | 27 | -1 | 0 | 0 | ||
BH Russell | b WD Bovill | 6 | -1 | 0 | 0 | ||
CAR Browne | run out | 8 | -1 | 0 | 0 | ||
Extras | (21 B, 3 Lb, 0 NB, 0 Pr, 1 W) | 25 | |||||
Total | (10 Wickets, -1 Overs) | 224 | |||||
Fall Of Wickets |
Free Foresters Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WD Bovill | -1 | -1 | -1 | 5 | 0 | 0 | ||||
G Law | -1 | -1 | -1 | 1 | 0 | 0 | ||||
D Moffat | -1 | -1 | -1 | 1 | 0 | 0 | ||||
CWL Bulpett | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WMN Kington | b Druitt | 7 | -1 | 0 | 0 | ||
G Law | c Fellowes b Browne | 19 | -1 | 0 | 0 | ||
WD Bovill | b Browne | 7 | -1 | 0 | 0 | ||
CJ Lucas | c Hedley b Reid | 24 | -1 | 0 | 0 | ||
CWL Bulpett | b Browne | 0 | -1 | 0 | 0 | ||
FE Street | c Renny-Tailyour b Reid | 3 | -1 | 0 | 0 | ||
EP Bovill | b Reid | 5 | -1 | 0 | 0 | ||
JS Russel | b Reid | 28 | -1 | 0 | 0 | ||
D Moffat | st Hedley b Reid | 2 | -1 | 0 | 0 | ||
J Cooke | b Reid | 1 | -1 | 0 | 0 | ||
WA Cairnes | not out | 9 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (10 Wickets, -1 Overs) | 105 | |||||
Fall Of Wickets |
Royal Engineers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
E Druitt | -1 | -1 | -1 | 1 | 0 | 0 | ||||
CAR Browne | -1 | -1 | -1 | 3 | 0 | 0 | ||||
PSG Reid | -1 | -1 | -1 | 6 | 0 | 0 |