Venue | Boughton Park, Worcester On 27th June 1883 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Riley | b Penn | 3 | -1 | 0 | 0 | ||
JH Frost | c Hardinge b Penn | 45 | -1 | 2 | 0 | ||
F Price | run out | 48 | -1 | 3 | 0 | ||
H Shaw | c Foley b Baines | 12 | -1 | 0 | 0 | ||
GB Capes | b Penn | 15 | -1 | 0 | 0 | ||
WW Barson | b Baines | 1 | -1 | 0 | 0 | ||
C Johnson | b Baines | 3 | -1 | 0 | 0 | ||
ED Crane | b Baines | 8 | -1 | 0 | 0 | ||
W Worrall | not out | 4 | -1 | 0 | 0 | ||
CH Crane | b Baines | 0 | -1 | 0 | 0 | ||
BJ Perry | 0 | 0 | 0 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (9 Wickets, 66.3 Overs) | 141 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Baines | 23.3 | 9 | 37 | 5 | 0 | 0 | 1.56 | |||
H Penn | 24 | 9 | 49 | 3 | 0 | 0 | 2.04 | |||
HC Saville | 5 | 0 | 14 | 0 | 0 | 0 | 2.80 | |||
PH Foley | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 | |||
HE Whitmore | 3 | 1 | 6 | 0 | 0 | 0 | 2.00 | |||
SW Featherstone | 8 | 1 | 24 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RN Hardinge | c ED Crane b Barson | 23 | -1 | 0 | 0 | ||
WN Lea | b Frost | 3 | -1 | 0 | 0 | ||
HC Saville | b Johnson | 15 | -1 | 0 | 0 | ||
JF Hastings | c Shaw b Barson | 2 | -1 | 0 | 0 | ||
H Penn | c Worrall b Barson | 0 | -1 | 0 | 0 | ||
HE Whitmore | b Shaw | 17 | -1 | 0 | 0 | ||
A Baines | c Frost b Shaw | 10 | -1 | 0 | 0 | ||
PH Foley | c Frost b Johnson | 2 | -1 | 0 | 0 | ||
TB Hearne | b Shaw | 8 | -1 | 0 | 0 | ||
SW Featherstone | c Price b Johnson | 0 | -1 | 0 | 0 | ||
HC Jobson | not out | 4 | -1 | 0 | 0 | ||
Extras | (16 B, 3 Lb, 1 NB, 0 Pr, 0 W) | 20 | |||||
Total | (10 Wickets, 63.2 Overs) | 104 | |||||
Fall Of Wickets |
Staffordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Shaw | 21.2 | 12 | 25 | 3 | 0 | 1 | 1.16 | |||
JH Frost | 13 | 7 | 15 | 1 | 0 | 0 | 1.15 | |||
C Johnson | 19 | 10 | 22 | 3 | 0 | 0 | 1.16 | |||
WW Barson | 10 | 3 | 22 | 3 | 0 | 0 | 2.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Riley | b Baines | 0 | -1 | 0 | 0 | ||
JH Frost | b Baines | 3 | -1 | 0 | 0 | ||
F Price | c Baines b Penn | 4 | -1 | 0 | 0 | ||
H Shaw | c Hardinge b Featherstone | 17 | -1 | 0 | 0 | ||
GB Capes | st Hardinge b Foley | 18 | -1 | 0 | 0 | ||
WW Barson | c&b Featherstone | 2 | -1 | 0 | 0 | ||
C Johnson | b Baines | 12 | -1 | 0 | 0 | ||
ED Crane | b Baines | 9 | -1 | 0 | 0 | ||
BJ Perry | c Baines b Saville | 1 | -1 | 0 | 0 | ||
W Worrall | not out | 0 | -1 | 0 | 0 | ||
CH Crane | 0 | 0 | 0 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (9 Wickets, 46 Overs) | 68 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Penn | 13 | 3 | 22 | 1 | 0 | 0 | 1.69 | |||
A Baines | 16 | 7 | 25 | 4 | 0 | 0 | 1.56 | |||
PH Foley | 7 | 2 | 10 | 1 | 0 | 0 | 1.43 | |||
SW Featherstone | 7 | 4 | 4 | 2 | 0 | 0 | 0.57 | |||
HC Saville | 3 | 2 | 5 | 1 | 0 | 0 | 1.67 |