Venue | Oatlands Park Cricket Club Ground, Weybridge On 03rd June 1876 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
F Skene | b Francis | 2 | -1 | 0 | 0 | ||
AT Scott | b Francis | 18 | -1 | 0 | 0 | ||
WB Money | not out | 31 | -1 | 0 | 0 | ||
E Dowson | b Francis | 0 | -1 | 0 | 0 | ||
O Milnes | b Francis | 2 | -1 | 0 | 0 | ||
EP Roberts | c Traill b Francis | 1 | -1 | 0 | 0 | ||
JW Stevens | b Walker | 2 | -1 | 0 | 0 | ||
EF Taylor | b Walker | 1 | -1 | 0 | 0 | ||
R Burns | c&b Walker | 0 | -1 | 0 | 0 | ||
AA Brewer | c Reid b Walker | 14 | -1 | 0 | 0 | ||
Perfect | b Francis | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (10 Wickets, -1 Overs) | 71 | |||||
Fall Of Wickets |
Will-o'-the-Wisp Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CK Francis | -1 | -1 | -1 | 6 | 0 | 0 | ||||
RD Walker | -1 | -1 | -1 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WF Traill | st Roberts b Money | 42 | -1 | 0 | 0 | ||
CK Francis | c Brewer b Money | 13 | -1 | 0 | 0 | ||
FR Price | c&b Money | 2 | -1 | 0 | 0 | ||
T Ratliff | c Skene b Money | 25 | -1 | 0 | 0 | ||
CJ Ottaway | c Taylor b Money | 0 | -1 | 0 | 0 | ||
RD Walker | not out | 39 | -1 | 0 | 0 | ||
RT Reid | b Money | 15 | -1 | 0 | 0 | ||
E Hume | b Money | 0 | -1 | 0 | 0 | ||
F Lee | run out | 0 | -1 | 0 | 0 | ||
AR Daly | b Money | 1 | -1 | 0 | 0 | ||
MT Martin | b Perfect | 5 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, -1 Overs) | 145 | |||||
Fall Of Wickets |
Oatlands Park Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WB Money | -1 | -1 | -1 | 8 | 0 | 0 | ||||
Perfect | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
F Skene | b Francis | 18 | -1 | 0 | 0 | ||
AT Scott | c Francis b Walker | 29 | -1 | 0 | 0 | ||
WB Money | c Ottaway b Francis | 40 | -1 | 0 | 0 | ||
E Dowson | b Francis | 4 | -1 | 0 | 0 | ||
O Milnes | b Francis | 2 | -1 | 0 | 0 | ||
EP Roberts | run out | 4 | -1 | 0 | 0 | ||
JW Stevens | b Francis | 7 | -1 | 0 | 0 | ||
EF Taylor | not out | 7 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (7 Wickets, -1 Overs) | 114 | |||||
Fall Of Wickets |
Will-o'-the-Wisp Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CK Francis | -1 | -1 | -1 | 5 | 0 | 0 | ||||
RD Walker | -1 | -1 | -1 | 1 | 0 | 0 |