Venue | Boston Hill, Old Town On 29th July 1876 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
T Greaves | b Hirst | 5 | -1 | 0 | 0 | ||
J Cotton | b Hirst | 3 | -1 | 0 | 0 | ||
B Crook | b Hirst | 0 | -1 | 0 | 0 | ||
FA Ingham | b Hirst | 6 | -1 | 0 | 0 | ||
J Bottomley | b Hirst | 3 | -1 | 0 | 0 | ||
A Cockcroft | c Riley b Holden | 7 | -1 | 0 | 0 | ||
JW Whiteley | b Hirst | 1 | -1 | 0 | 0 | ||
F Tomlinson | run out | 3 | -1 | 0 | 0 | ||
T Ellis | b Holden | 0 | -1 | 0 | 0 | ||
T Horsfall | b Hirst | 1 | -1 | 0 | 0 | ||
JW Widdup | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 36 | |||||
Fall Of Wickets |
Burnley Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
E Hirst | -1 | -1 | -1 | 7 | 0 | 0 | ||||
L Holden | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Wilkinson | run out | 3 | -1 | 0 | 0 | ||
E Hirst | hit wkt b Ingham | 16 | -1 | 0 | 0 | ||
W Crabtree | c Cockcroft b Horsfall | 0 | -1 | 0 | 0 | ||
J Hargreaves | c Whiteley b Ingham | 21 | -1 | 0 | 0 | ||
L Holden | c&b Ingham | 2 | -1 | 0 | 0 | ||
T Casson | b Tomlinson | 1 | -1 | 0 | 0 | ||
H Pollard | c Horsfall b Tomlinson | 0 | -1 | 0 | 0 | ||
R Blake | b Tomlinson | 1 | -1 | 0 | 0 | ||
R Bowers | b Ingham | 1 | -1 | 0 | 0 | ||
J Riley | not out | 4 | -1 | 0 | 0 | ||
E Clegg | b Horsfall | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 57 | |||||
Fall Of Wickets |
Hebden Bridge Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FA Ingham | -1 | -1 | -1 | 4 | 0 | 0 | ||||
T Horsfall | -1 | -1 | -1 | 2 | 0 | 0 | ||||
F Tomlinson | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
T Greaves | c Blake b Holden | 9 | -1 | 0 | 0 | ||
J Bottomley | not out | 50 | -1 | 0 | 0 | ||
JW Widdup | b Hirst | 2 | -1 | 0 | 0 | ||
B Crook | c Hargreaves b Wilkinson | 14 | -1 | 0 | 0 | ||
F Tomlinson | b Hirst | 5 | -1 | 0 | 0 | ||
A Cockcroft | c Holden b Hirst | 1 | -1 | 0 | 0 | ||
J Cotton | c Holden b Wilkinson | 0 | -1 | 0 | 0 | ||
FA Ingham | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (6 Wickets, -1 Overs) | 83 | |||||
Fall Of Wickets |
Burnley Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
L Holden | -1 | -1 | -1 | 1 | 0 | 0 | ||||
E Hirst | -1 | -1 | -1 | 3 | 0 | 0 | ||||
J Wilkinson | -1 | -1 | -1 | 2 | 0 | 0 |