Venue | Trent Bridge, Nottingham On 15th September 1876 (0-Over Match) |
Balls Per Over | 6 |
Toss | Nottinghamshire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | F Wyld, G Wootton |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Daft | b Mycroft | 16 | -1 | 0 | 0 | ||
W Oscroft | b Morley | 5 | -1 | 0 | 0 | ||
A Shrewsbury | c Shaw b Morley | 11 | -1 | 0 | 0 | ||
J Selby | b Mycroft | 1 | -1 | 0 | 0 | ||
AW Cursham | c Clifton b Shaw | 26 | -1 | 0 | 0 | ||
W Barnes | c Shaw b Mycroft | 14 | -1 | 0 | 0 | ||
J Wheeler | b Mycroft | 3 | -1 | 0 | 0 | ||
G Freeman | c Rylott b Shaw | 38 | -1 | 0 | 0 | ||
WH Scotton | not out | 12 | -1 | 0 | 0 | ||
A Smith | c&b Shaw | 3 | -1 | 0 | 0 | ||
J Tye | b Shaw | 0 | -1 | 0 | 0 | ||
M Sherwin | b Rylott | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (11 Wickets, 140.1 Overs) | 137 | |||||
Fall Of Wickets | 1-8 (Oscroft, Ov), 2-28 (Shrewsbury, Ov), 3-32 (Daft, Ov), 4-33 (Selby, Ov), 5-57 (Barnes, Ov), 6-61 (Wheeler, Ov), 7-112 (Cursham, Ov), 8-118 (Freeman, Ov), 9-124 (Smith, Ov), 10--1 (Tye, Ov), 11-137 (Sherwin, 140.1Ov), |
Professionals of Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Shaw | 44 | 27 | 32 | 4 | 0 | 0 | 0.73 | |||
F Morley | 37 | 25 | 22 | 2 | 0 | 0 | 0.59 | |||
W Mycroft | 26 | 13 | 34 | 4 | 0 | 0 | 1.31 | |||
RO Clayton | 11 | 5 | 21 | 0 | 0 | 0 | 1.91 | |||
A Rylott | 22.1 | 9 | 23 | 1 | 0 | 0 | 1.03 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GF Hearne | b Tye | 0 | -1 | 0 | 0 | ||
C Clifton | b Freeman | 0 | -1 | 0 | 0 | ||
J West | b Freeman | 8 | -1 | 0 | 0 | ||
W Price | b Freeman | 1 | -1 | 0 | 0 | ||
R Warsop | c Smith b Tye | 1 | -1 | 0 | 0 | ||
A Shaw | b Tye | 3 | -1 | 0 | 0 | ||
RO Clayton | c Tye b Oscroft | 21 | -1 | 0 | 0 | ||
F Randon | run out | 5 | -1 | 0 | 0 | ||
W Mycroft | not out | 14 | -1 | 0 | 0 | ||
FH Farrands | c Freeman b Oscroft | 1 | -1 | 0 | 0 | ||
A Rylott | c&b Oscroft | 2 | -1 | 0 | 0 | ||
F Morley | b Tye | 3 | -1 | 0 | 0 | ||
Extras | (10 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 10 | |||||
Total | (11 Wickets, 56.3 Overs) | 69 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Tye | 28.3 | 17 | 20 | 4 | 0 | 0 | 0.70 | |||
G Freeman | 18 | 7 | 23 | 3 | 0 | 0 | 1.28 | |||
W Oscroft | 10 | 2 | 16 | 3 | 0 | 0 | 1.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Oscroft | c Clifton b Morley | 51 | -1 | 3 | 0 | ||
WH Scotton | b Randon | 6 | -1 | 0 | 0 | ||
A Shrewsbury | b West | 2 | -1 | 0 | 0 | ||
J Selby | c Clifton b Morley | 8 | -1 | 0 | 0 | ||
AW Cursham | b West | 1 | -1 | 0 | 0 | ||
W Barnes | c Clifton b Rylott | 14 | -1 | 0 | 0 | ||
J Wheeler | b Shaw | 8 | -1 | 0 | 0 | ||
G Freeman | not out | 9 | -1 | 0 | 0 | ||
A Smith | not out | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (7 Wickets, 68 Overs) | 101 | |||||
Fall Of Wickets | 1-21 (Scotton, Ov), 2-30 (Shrewsbury, Ov), |
Professionals of Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J West | 23 | 10 | 28 | 2 | 0 | 0 | 1.22 | |||
F Randon | 16 | 4 | 29 | 1 | 0 | 0 | 1.81 | |||
F Morley | 18 | 10 | 21 | 2 | 0 | 0 | 1.17 | |||
A Rylott | 6 | 1 | 18 | 1 | 0 | 0 | 3.00 | |||
A Shaw | 5 | 3 | 3 | 1 | 0 | 0 | 0.60 |