Venue | Hagley Park, Hagley On 31st August 1875 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JR Walker | b Gaston | 5 | -1 | 0 | 0 | ||
JJ Parfitt | c Moore b Gaston | 5 | -1 | 0 | 0 | ||
AS Bennett | b Gaston | 1 | -1 | 0 | 0 | ||
HF Smith | hit wkt b Gaston | 9 | -1 | 0 | 0 | ||
AH Jobson | run out | 3 | -1 | 0 | 0 | ||
GW Davis | run out | 20 | -1 | 0 | 0 | ||
HC Brettell | c Hobbs b Gaston | 0 | -1 | 0 | 0 | ||
W Caldicott | st Hayes b Lyttelton | 12 | -1 | 0 | 0 | ||
HC Jobson | c Parkes b Moore | 0 | -1 | 0 | 0 | ||
L Ponsonby | lbw b Evans | 7 | -1 | 0 | 0 | ||
HS Cocks | not out | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 70 | |||||
Fall Of Wickets |
Hagley Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AJ Gaston | -1 | -1 | -1 | 5 | 0 | 0 | ||||
E Lyttelton | -1 | -1 | -1 | 1 | 0 | 0 | ||||
HA Moore | -1 | -1 | -1 | 1 | 0 | 0 | ||||
FR Evans | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Lyttelton | b Brettell | 77 | -1 | 0 | 0 | ||
JW Parkes | b Caldicott | 8 | -1 | 0 | 0 | ||
F Williams | b Caldicott | 0 | -1 | 0 | 0 | ||
FR Evans | lbw b Walker | 0 | -1 | 0 | 0 | ||
AJ Gaston | c HC Jobson b Walker | 6 | -1 | 0 | 0 | ||
J Hayes | lbw b Walker | 6 | -1 | 0 | 0 | ||
T Hobbs | b Brettell | 2 | -1 | 0 | 0 | ||
RH Sneyd | c&b Brettell | 6 | -1 | 0 | 0 | ||
HA Moore | b Brettell | 8 | -1 | 0 | 0 | ||
HT Hickman | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, -1 Overs) | 121 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HC Brettell | -1 | -1 | -1 | 4 | 0 | 0 | ||||
W Caldicott | -1 | -1 | -1 | 2 | 0 | 0 | ||||
JR Walker | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JJ Parfitt | c Sneyd b Moore | 5 | -1 | 0 | 0 | ||
GW Davis | b Lyttelton | 1 | -1 | 0 | 0 | ||
W Caldicott | c Hayes b Lyttelton | 9 | -1 | 0 | 0 | ||
HS Cocks | c Sneyd b Evans | 4 | -1 | 0 | 0 | ||
JR Walker | not out | 10 | -1 | 0 | 0 | ||
HF Smith | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (4 Wickets, -1 Overs) | 81 | |||||
Fall Of Wickets |
Hagley Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HA Moore | -1 | -1 | -1 | 1 | 0 | 0 | ||||
E Lyttelton | -1 | -1 | -1 | 2 | 0 | 0 | ||||
FR Evans | -1 | -1 | -1 | 1 | 0 | 0 |