Venue | The Cedars, Lee On 07th July 1875 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AH Smith-Barry | b Stokes | 0 | -1 | 0 | 0 | ||
RD Balfour | b Stokes | 4 | -1 | 0 | 0 | ||
C Marriott | c&b F Penn | 60 | -1 | 0 | 0 | ||
Lord Willoughby de Broke | c&b F Penn | 37 | -1 | 0 | 0 | ||
WH Hadow | b CJ Lucas | 0 | -1 | 0 | 0 | ||
EW Tritton | c&b F Penn | 3 | -1 | 0 | 0 | ||
WC Higgins | c&b F Penn | 3 | -1 | 0 | 0 | ||
AJ McNeile | c Nepean b F Penn | 3 | -1 | 0 | 0 | ||
CL Arkwright | c CJ Lucas b F Penn | 4 | -1 | 0 | 0 | ||
JFF Horner | not out | 3 | -1 | 0 | 0 | ||
A Lubbock | 0 | 0 | 0 | 0 | 0 | ||
Extras | (10 B, 3 Lb, 1 NB, 0 Pr, 3 W) | 17 | |||||
Total | (9 Wickets, -1 Overs) | 134 | |||||
Fall Of Wickets |
Penn's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Penn | -1 | -1 | -1 | 6 | 0 | 0 | ||||
F Stokes | -1 | -1 | -1 | 2 | 0 | 0 | ||||
CJ Lucas | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Penn | c Tritton b Horner | 38 | -1 | 0 | 0 | ||
F Penn | c Marriott b Hadow | 0 | -1 | 0 | 0 | ||
F Stokes | c McNeile b Hadow | 4 | -1 | 0 | 0 | ||
A Jeffreys | b Hadow | 18 | -1 | 0 | 0 | ||
AAS Nepean | b Hadow | 16 | -1 | 0 | 0 | ||
A Penn | b Hadow | 7 | -1 | 0 | 0 | ||
CJ Lucas | c Willoughby de Broke b Horner | 29 | -1 | 0 | 0 | ||
AC Lucas | c Hadow b Horner | 10 | -1 | 0 | 0 | ||
C Ringrose | c Willoughby de Broke b Higgins | 0 | -1 | 0 | 0 | ||
J Bramley | b Horner | 0 | -1 | 0 | 0 | ||
J Penn | not out | 1 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, -1 Overs) | 126 | |||||
Fall Of Wickets |
I Zingari Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WH Hadow | -1 | -1 | -1 | 5 | 0 | 0 | ||||
JFF Horner | -1 | -1 | -1 | 4 | 0 | 0 | ||||
WC Higgins | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AH Smith-Barry | not out | 7 | -1 | 0 | 0 | ||
RD Balfour | b Stokes | 4 | -1 | 0 | 0 | ||
C Marriott | c AC Lucas b A Penn | 60 | -1 | 0 | 0 | ||
Lord Willoughby de Broke | b Nepean | 5 | -1 | 0 | 0 | ||
WH Hadow | c&b F Penn | 5 | -1 | 0 | 0 | ||
EW Tritton | c AC Lucas b F Penn | 3 | -1 | 0 | 0 | ||
WC Higgins | c Ringrose b Nepean | 0 | -1 | 0 | 0 | ||
AJ McNeile | c A Penn b Stokes | 17 | -1 | 0 | 0 | ||
CL Arkwright | c Stokes b A Penn | 3 | -1 | 0 | 0 | ||
JFF Horner | b Jeffreys | 22 | -1 | 0 | 0 | ||
A Lubbock | c AC Lucas b Stokes | 27 | -1 | 0 | 0 | ||
Extras | (8 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 9 | |||||
Total | (10 Wickets, -1 Overs) | 162 | |||||
Fall Of Wickets |
Penn's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Stokes | -1 | -1 | -1 | 3 | 0 | 0 | ||||
A Penn | -1 | -1 | -1 | 2 | 0 | 0 | ||||
F Penn | -1 | -1 | -1 | 2 | 0 | 0 | ||||
A Jeffreys | -1 | -1 | -1 | 1 | 0 | 0 | ||||
AAS Nepean | -1 | -1 | -1 | 2 | 0 | 0 |