cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue County Ground, Chelford On 23rd August 1875 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Match drawn
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
E Nicholson b Solly 0 -1 0 0
JR Wood c Solly b Jones 36 -1 0 0
CJ Crowther b Solly 7 -1 0 0
W Rickman run out 26 -1 0 0
E Roper c Stanley b Jones 0 -1 0 0
E Maude b Jones 2 -1 0 0
CI Armitage run out 7 -1 0 0
FH Francis b Hutchinson 20 -1 0 0
WM Woodhead c Hornby b Jones 0 -1 0 0
JJ Atkinson not out 29 -1 0 0
JD Hartley c Hornby b Jones 13 -1 0 0
Extras (8 B, 6 Lb, 2 NB, 0 Pr, 0 W) 16
Total (10 Wickets, -1 Overs) 156
Fall Of Wickets
Gentlemen of Cheshire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
GE Solly -1 -1 -1 2 0 0
RR Jones -1 -1 -1 5 0 0
JS Hutchinson -1 -1 -1 1 0 0
Runs Balls 4s 6s Dots S-Rate
AH Bradshaw run out 0 -1 0 0
AN Hornby c Rickman b Francis 5 -1 0 0
W Townshend b Francis 52 -1 0 0
CAG Hulton b Francis 10 -1 0 0
GE Solly run out 42 -1 0 0
J Pender b Rickman 36 -1 0 0
JS Hutchinson b Rickman 6 -1 0 0
WG Armitstead not out 38 -1 0 0
LW Andrews b Wood 17 -1 0 0
RR Jones b Armitage 1 -1 0 0
H Stanley not out 10 -1 0 0
Extras (24 B, 6 Lb, 0 NB, 0 Pr, 2 W) 32
Total (9 Wickets, -1 Overs) 249
Fall Of Wickets
Gentlemen of Yorkshire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
FH Francis -1 -1 -1 3 0 0
W Rickman -1 -1 -1 2 0 0
JR Wood -1 -1 -1 1 0 0
CI Armitage -1 -1 -1 1 0 0