cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Lord's Cricket Ground, St John's Wood On 19th July 1875 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Leicestershire won by 66 runs
Umpires S Biddulph, T Hearne
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
JM Marriott b Higgins 8 -1 0 0
WH Hay b Clayton 45 -1 1 0
C Marriott run out 9 -1 0 0
G Panter b Clayton 18 -1 0 0
A Buswell b Clayton 16 -1 0 0
JA Gill hit wkt b Higgins 5 -1 0 0
GS Marriott st Wyld b Higgins 0 -1 0 0
Earl of Lanesborough c&b Higgins 0 -1 0 0
A Rylott lbw b Higgins 1 -1 0 0
G Bishop b Clayton 0 -1 0 0
F Randon not out 0 -1 0 0
Extras (1 B, 1 Lb, 0 NB, 0 Pr, 0 W) 2
Total (10 Wickets, 68.1 Overs) 104
Fall Of Wickets
Marylebone Cricket Club Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
WC Higgins 25 -1 37 5 0 0 1.48
RO Clayton 29.1 -1 40 4 0 0 1.37
WH Scotton 4 -1 16 0 0 0 4.00
WG Middleton 10 -1 13 0 0 0 1.30
Runs Balls 4s 6s Dots S-Rate
F Wyld run out 2 -1 0 0
EW Tritton b Randon 0 -1 0 0
G Macan b Randon 0 -1 0 0
WC Higgins c Buswell b Bishop 3 -1 0 0
GF Willes c Buswell b Randon 0 -1 0 0
RO Clayton b Bishop 0 -1 0 0
Lord Willoughby de Broke b Bishop 11 -1 0 0
RT Thornton b Bishop 7 -1 0 0
GS Colthurst b Randon 11 -1 0 0
WG Middleton not out 40 -1 0 0
WH Scotton b Randon 3 -1 0 0
Extras (0 B, 1 Lb, 0 NB, 0 Pr, 0 W) 1
Total (10 Wickets, 49.1 Overs) 78
Fall Of Wickets
Leicestershire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
G Bishop 19 -1 29 4 0 0 1.53
F Randon 17.1 -1 21 5 0 0 1.22
A Rylott 8 -1 20 0 0 0 2.50
C Marriott 5 -1 7 0 0 0 1.40
Runs Balls 4s 6s Dots S-Rate
JM Marriott c Higgins b Clayton 17 -1 0 0
WH Hay st Wyld b Higgins 3 -1 0 0
C Marriott run out 40 -1 1 0
G Panter c Tritton b Clayton 28 -1 0 0
A Buswell c Middleton b Clayton 3 -1 0 0
JA Gill b Clayton 0 -1 0 0
GS Marriott c Higgins b Middleton 14 -1 0 0
Earl of Lanesborough b Clayton 22 -1 0 0
A Rylott b Clayton 8 -1 0 0
G Bishop b Middleton 3 -1 0 0
F Randon not out 9 -1 0 0
Extras (3 B, 0 Lb, 0 NB, 0 Pr, 0 W) 3
Total (10 Wickets, 92 Overs) 150
Fall Of Wickets
Marylebone Cricket Club Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
WC Higgins 23 -1 34 1 0 0 1.48
RO Clayton 38 -1 61 6 0 0 1.61
WH Scotton 16 -1 31 0 0 0 1.94
WG Middleton 15 -1 21 2 0 0 1.40
Runs Balls 4s 6s Dots S-Rate
F Wyld c Lanesborough b Rylott 21 -1 0 0
EW Tritton c Hay b Rylott 9 -1 0 0
G Macan c Panter b Rylott 19 -1 0 0
WC Higgins c JM Marriott b Randon 25 -1 0 0
GF Willes not out 1 -1 0 0
RO Clayton c Buswell b Rylott 0 -1 0 0
Lord Willoughby de Broke b Rylott 5 -1 0 0
RT Thornton b Rylott 0 -1 0 0
GS Colthurst b Bishop 18 -1 0 0
WG Middleton c Panter b Bishop 9 -1 0 0
WH Scotton b Randon 2 -1 0 0
Extras (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) 1
Total (10 Wickets, 124.1 Overs) 110
Fall Of Wickets
Leicestershire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
F Randon 30.1 -1 28 2 0 0 0.93
A Rylott 61 -1 35 6 0 0 0.57
G Bishop 33 -1 46 2 0 0 1.39