Venue | Tettenhall College Playing Fields, Wolverhampton On 20th June 1874 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Queen's College, Birmingham won by 0 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Young | b Pope | 16 | -1 | 0 | 0 | ||
L Sr | c Hopkins b Pope | 0 | -1 | 0 | 0 | ||
Connell | b Hopkins | 3 | -1 | 0 | 0 | ||
EF James | b Pope | 6 | -1 | 0 | 0 | ||
Hudson | b Hopkins | 2 | -1 | 0 | 0 | ||
Pledger | c Whitby b Hopkins | 1 | -1 | 0 | 0 | ||
J Harper | c Brett b Pope | 8 | -1 | 0 | 0 | ||
Howarth | st Hamp b Hopkins | 2 | -1 | 0 | 0 | ||
Southern | st Hamp b Hopkins | 2 | -1 | 0 | 0 | ||
L Jr | not out | 5 | -1 | 0 | 0 | ||
Newton | st Hamp b Hopkins | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 50 | |||||
Fall Of Wickets |
Queen's College, Birmingham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Pope | -1 | -1 | -1 | 4 | 0 | 0 | ||||
JW Hopkins | -1 | -1 | -1 | 6 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EV Whitby | c Hudson b Howarth | 25 | -1 | 0 | 0 | ||
J Brett | run out | 10 | -1 | 0 | 0 | ||
AE Chesshire | b Harper | 0 | -1 | 0 | 0 | ||
JW Hopkins | b Harper | 15 | -1 | 0 | 0 | ||
JH Bennett | b Hudson | 8 | -1 | 0 | 0 | ||
JW Mogg | c Southern b Harper | 0 | -1 | 0 | 0 | ||
CP Townsend | b Hudson | 0 | -1 | 0 | 0 | ||
JW Hamp | c unknown b Hudson | 4 | -1 | 0 | 0 | ||
JM Wheeler | b Harper | 0 | -1 | 0 | 0 | ||
Pope | c Young b Howarth | 4 | -1 | 0 | 0 | ||
E Cureton | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 90 | |||||
Fall Of Wickets |
Tettenhall College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Harper | -1 | -1 | -1 | 4 | 0 | 0 | ||||
Howarth | -1 | -1 | -1 | 2 | 0 | 0 | ||||
Hudson | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Young | b Pope | 5 | -1 | 0 | 0 | ||
L Sr | b Pope | 3 | -1 | 0 | 0 | ||
Connell | c Townsend b Bennett | 26 | -1 | 0 | 0 | ||
EF James | c Townsend b Bennett | 4 | -1 | 0 | 0 | ||
Hudson | c Brett b Pope | 0 | -1 | 0 | 0 | ||
Pledger | c Hopkins b Pope | 3 | -1 | 0 | 0 | ||
J Harper | c Brett b Bennett | 3 | -1 | 0 | 0 | ||
Howarth | not out | 20 | -1 | 0 | 0 | ||
Southern | b Pope | 0 | -1 | 0 | 0 | ||
L Jr | b Bennett | 1 | -1 | 0 | 0 | ||
Newton | b Pope | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 67 | |||||
Fall Of Wickets |
Queen's College, Birmingham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Pope | -1 | -1 | -1 | 6 | 0 | 0 | ||||
JH Bennett | -1 | -1 | -1 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EV Whitby | c Howarth b Harper | 18 | -1 | 0 | 0 | ||
J Brett | b Harper | 5 | -1 | 0 | 0 | ||
JW Hopkins | b Howarth | 16 | -1 | 0 | 0 | ||
JH Bennett | not out | 7 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (3 Wickets, -1 Overs) | 51 | |||||
Fall Of Wickets |
Tettenhall College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Harper | -1 | -1 | -1 | 2 | 0 | 0 | ||||
Howarth | -1 | -1 | -1 | 1 | 0 | 0 |