Venue | Fartown, Huddersfield On 18th September 1874 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Lascelles Hall won by an innings and 43 runs |
Umpires | Brook, G Martin |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Shotton | b Shaw | 12 | -1 | 0 | 0 | ||
J Thewlis | c Aldred b Berry | 26 | -1 | 0 | 0 | ||
E Lumb | b Berry | 19 | -1 | 0 | 0 | ||
T Plumb | c Brownhill b Berry | 10 | -1 | 0 | 0 | ||
C Ullathorne | c Aldred b Berry | 0 | -1 | 0 | 0 | ||
JL Byrom | c Aldred b Shaw | 0 | -1 | 0 | 0 | ||
J Thewlis | c Pinder b Shaw | 5 | -1 | 0 | 0 | ||
L Greenwood | not out | 39 | -1 | 0 | 0 | ||
WH Brierley | c Pinder b Berry | 9 | -1 | 0 | 0 | ||
A Hill | b Shaw | 25 | -1 | 0 | 0 | ||
E Blamires | c Brownhill b Barber | 14 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, 91 Overs) | 160 | |||||
Fall Of Wickets |
G Pinder's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JC Shaw | 46 | -1 | 79 | 4 | 0 | 0 | 1.72 | |||
W Berry | 37 | -1 | 53 | 5 | 0 | 0 | 1.43 | |||
H Barber | 8 | -1 | 27 | 1 | 0 | 0 | 3.38 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Brooks | b Blamires | 10 | -1 | 0 | 0 | ||
A Thewlis | c Hill b Blamires | 5 | -1 | 0 | 0 | ||
T Brownhill | b Blamires | 1 | -1 | 0 | 0 | ||
C Aldred | c Ullathorne b J Thewlis jun | 13 | -1 | 0 | 0 | ||
E Prest | c Brierley b Blamires | 0 | -1 | 0 | 0 | ||
G Pinder | b Greenwood | 0 | -1 | 0 | 0 | ||
TG Sharpe | c Shotton b Blamires | 13 | -1 | 0 | 0 | ||
W Berry | not out | 1 | -1 | 0 | 0 | ||
H Barber | c Hill b J Thewlis jun | 5 | -1 | 0 | 0 | ||
J France | c Shotton b J Thewlis jun | 0 | -1 | 0 | 0 | ||
JC Shaw | lbw b J Thewlis jun | 2 | -1 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 54 Overs) | 57 | |||||
Fall Of Wickets |
Lascelles Hall Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
E Blamires | 27 | -1 | 16 | 5 | 0 | 0 | 0.59 | |||
L Greenwood | 18 | -1 | 30 | 1 | 0 | 0 | 1.67 | |||
J Thewlis | 9 | -1 | 4 | 4 | 0 | 0 | 0.44 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Brooks | c Brierley b Greenwood | 20 | -1 | 0 | 0 | ||
A Thewlis | b Blamires | 6 | -1 | 0 | 0 | ||
T Brownhill | c Lumb b Greenwood | 3 | -1 | 0 | 0 | ||
C Aldred | b Greenwood | 1 | -1 | 0 | 0 | ||
E Prest | c Byrom b Greenwood | 4 | -1 | 0 | 0 | ||
G Pinder | b Blamires | 0 | -1 | 0 | 0 | ||
TG Sharpe | st Plumb b Greenwood | 3 | -1 | 0 | 0 | ||
W Berry | b Blamires | 13 | -1 | 0 | 0 | ||
H Barber | not out | 3 | -1 | 0 | 0 | ||
J France | b Blamires | 1 | -1 | 0 | 0 | ||
JC Shaw | b Blamires | 4 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 39 Overs) | 60 | |||||
Fall Of Wickets |
Lascelles Hall Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
E Blamires | 20 | -1 | 30 | 5 | 0 | 0 | 1.50 | |||
L Greenwood | 19 | -1 | 28 | 5 | 0 | 0 | 1.47 |