Venue | Earl of Stamford's Ground, Enville Hall On 17th September 1862 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Worcestershire won by 7 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CR Liddle | c Talbot b Allen | 8 | -1 | 0 | 0 | ||
H Houlston | b Raybould | 17 | -1 | 0 | 0 | ||
HAW Newport | c Talbot b Raybould | 9 | -1 | 0 | 0 | ||
R Fowles | st WH Moore b Allen | 5 | -1 | 0 | 0 | ||
J Fletcher | c&b Allen | 30 | -1 | 0 | 0 | ||
W Salt | c&b Raybould | 14 | -1 | 0 | 0 | ||
OFD Wakeman | lbw b Allen | 25 | -1 | 0 | 0 | ||
FS Sladen | c Allen b Raybould | 8 | -1 | 0 | 0 | ||
HW Moore | b Raybould | 0 | -1 | 0 | 0 | ||
HD Jones | c J Moore b Allen | 4 | -1 | 0 | 0 | ||
HJ Reynolds-Moreton | not out | 5 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 1 NB, 0 Pr, 1 W) | 5 | |||||
Total | (10 Wickets, -1 Overs) | 130 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Allen | -1 | -1 | -1 | 5 | 0 | 0 | ||||
JC Raybould | -1 | -1 | -1 | 5 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Moore | c Sladen b Liddle | 9 | -1 | 0 | 0 | ||
C Hewitt | c Jones b Liddle | 25 | -1 | 0 | 0 | ||
WH Moore | c Newport b Liddle | 5 | -1 | 0 | 0 | ||
AC Baillie-Hamilton | run out | 6 | -1 | 0 | 0 | ||
WH Haden | b Liddle | 6 | -1 | 0 | 0 | ||
J Allen | not out | 28 | -1 | 0 | 0 | ||
R Richards | b Moore | 9 | -1 | 0 | 0 | ||
JC Raybould | b Moore | 3 | -1 | 0 | 0 | ||
HT Hickman | c Jones b Liddle | 0 | -1 | 0 | 0 | ||
F Heming | c Sladen b Liddle | 0 | -1 | 0 | 0 | ||
F Talbot | b Liddle | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 7 | |||||
Total | (10 Wickets, -1 Overs) | 98 | |||||
Fall Of Wickets |
Gentlemen of Shropshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CR Liddle | -1 | -1 | -1 | 7 | 0 | 0 | ||||
HW Moore | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CR Liddle | st WH Moore b Raybould | 1 | -1 | 0 | 0 | ||
H Houlston | b Raybould | 1 | -1 | 0 | 0 | ||
HAW Newport | b Raybould | 1 | -1 | 0 | 0 | ||
R Fowles | b Allen | 10 | -1 | 0 | 0 | ||
J Fletcher | b Raybould | 7 | -1 | 0 | 0 | ||
W Salt | b Raybould | 0 | -1 | 0 | 0 | ||
OFD Wakeman | b Raybould | 0 | -1 | 0 | 0 | ||
FS Sladen | c J Moore b Raybould | 0 | -1 | 0 | 0 | ||
HW Moore | b Allen | 1 | -1 | 0 | 0 | ||
HD Jones | c&b Allen | 4 | -1 | 0 | 0 | ||
HJ Reynolds-Moreton | not out | 3 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 1 | |||||
Total | (10 Wickets, -1 Overs) | 29 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JC Raybould | -1 | -1 | -1 | 7 | 0 | 0 | ||||
J Allen | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Moore | b Salt | 13 | -1 | 0 | 0 | ||
J Allen | not out | 33 | -1 | 0 | 0 | ||
WH Moore | c Fletcher b Moore | 2 | -1 | 0 | 0 | ||
R Richards | b Liddle | 9 | -1 | 0 | 0 | ||
AC Baillie-Hamilton | not out | 3 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 3 W) | 4 | |||||
Total | (3 Wickets, -1 Overs) | 64 | |||||
Fall Of Wickets |
Gentlemen of Shropshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HW Moore | -1 | -1 | -1 | 1 | 0 | 0 | ||||
CR Liddle | -1 | -1 | -1 | 1 | 0 | 0 | ||||
W Salt | -1 | -1 | -1 | 1 | 0 | 0 |