Venue | Durdham Down, Clifton On 08th July 1862 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Gentlemen of Gloucestershire won by an innings and 77 runs |
Umpires | CK Pullin, C Bentley |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SP Budd | c Belcher b H Grace | 15 | -1 | 0 | 0 | ||
GT Warner | c Belcher b EM Grace | 19 | -1 | 0 | 0 | ||
WC Sim | b H Grace | 1 | -1 | 0 | 0 | ||
RS Budd | c Pocock b EM Grace | 0 | -1 | 0 | 0 | ||
AD Gill | b EM Grace | 7 | -1 | 0 | 0 | ||
WS Holberton | c Pocock b EM Grace | 0 | -1 | 0 | 0 | ||
WSO Warner | b H Grace | 1 | -1 | 0 | 0 | ||
RC Kindersley | c Gruning b EM Grace | 14 | -1 | 0 | 0 | ||
G Morris | c&b EM Grace | 14 | -1 | 0 | 0 | ||
WA Yeo | c EM Grace b H Grace | 1 | -1 | 0 | 0 | ||
TS Abraham | not out | 1 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 0 NB, 0 Pr, 3 W) | 6 | |||||
Total | (10 Wickets, 61 Overs) | 79 | |||||
Fall Of Wickets |
Gentlemen of Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EM Grace | 31 | 11 | 47 | 6 | 0 | 0 | 1.52 | |||
H Grace | 30 | 17 | 29 | 4 | 3 | 0 | 0.97 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EM Grace | b WSO Warner | 57 | -1 | 0 | 0 | ||
JJ Sewell | b WSO Warner | 65 | -1 | 0 | 0 | ||
SH Belcher | b Gill | 21 | -1 | 0 | 0 | ||
S Bramhall | c Kindersley b Abraham | 8 | -1 | 0 | 0 | ||
A Pocock | b Gill | 2 | -1 | 0 | 0 | ||
H Grace | b Gill | 4 | -1 | 0 | 0 | ||
TH Hill | b Abraham | 0 | -1 | 0 | 0 | ||
H Gruning | not out | 19 | -1 | 0 | 0 | ||
A Grace | c Yeo b Gill | 7 | -1 | 0 | 0 | ||
FW Butterworth | b Morris | 3 | -1 | 0 | 0 | ||
JY Buller | c GT Warner b Holberton | 3 | -1 | 0 | 0 | ||
Extras | (3 B, 4 Lb, 3 NB, 0 Pr, 20 W) | 30 | |||||
Total | (10 Wickets, 87.2 Overs) | 219 | |||||
Fall Of Wickets |
Gentlemen of Devon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TS Abraham | 24 | 12 | 42 | 2 | 6 | 0 | 1.75 | |||
AD Gill | 31 | 7 | 83 | 4 | 9 | 0 | 2.68 | |||
WSO Warner | 14 | 1 | 42 | 2 | 2 | 3 | 3.00 | |||
WA Yeo | 3 | 0 | 13 | 0 | 1 | 0 | 4.33 | |||
GT Warner | 4 | 0 | 10 | 0 | 1 | 0 | 2.50 | |||
WC Sim | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 | |||
RC Kindersley | 5 | 1 | 17 | 0 | 1 | 0 | 3.40 | |||
G Morris | 3 | 3 | 0 | 1 | 0 | 0 | 0.00 | |||
WS Holberton | 1.2 | 1 | 0 | 1 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SP Budd | c H Grace b Belcher | 13 | -1 | 0 | 0 | ||
GT Warner | b EM Grace | 7 | -1 | 0 | 0 | ||
WC Sim | b Belcher | 0 | -1 | 0 | 0 | ||
RS Budd | b EM Grace | 24 | -1 | 0 | 0 | ||
AD Gill | c Butterworth b EM Grace | 1 | -1 | 0 | 0 | ||
WS Holberton | st Gruning b EM Grace | 1 | -1 | 0 | 0 | ||
WSO Warner | b EM Grace | 6 | -1 | 0 | 0 | ||
RC Kindersley | b EM Grace | 3 | -1 | 0 | 0 | ||
G Morris | c&b Belcher | 2 | -1 | 0 | 0 | ||
WA Yeo | b EM Grace | 0 | -1 | 0 | 0 | ||
TS Abraham | not out | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 1 Lb, 0 NB, 0 Pr, 2 W) | 6 | |||||
Total | (10 Wickets, 45.1 Overs) | 63 | |||||
Fall Of Wickets |
Gentlemen of Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EM Grace | 22.1 | 9 | 21 | 7 | 0 | 0 | 0.94 | |||
H Grace | 13 | 4 | 26 | 0 | 1 | 0 | 2.00 | |||
SH Belcher | 10 | 4 | 10 | 3 | 0 | 0 | 1.00 |