cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue T Chamberlayne's Ground, Cranbury Park On 27th August 1861 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Cranbury Park won by 18 runs
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
Chamberlayne b Fellows 5 -1 0 0
b Fellows 2 -1 0 0
c&b Arkwright 11 -1 0 0
c&b Arkwright 4 -1 0 0
not out 9 -1 0 0
b Fellows 0 -1 0 0
b Fellows 0 -1 0 0
c Taylor b Arkwright 3 -1 0 0
c Taylor b Arkwright 0 -1 0 0
Thomas Chamberlayne b Arkwright 2 -1 0 0
c Clayton b Arkwright 0 -1 0 0
Extras (0 B, 0 Lb, 0 NB, 0 Pr, 1 W) 1
Total (10 Wickets, -1 Overs) 37
Fall Of Wickets
I Zingari Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Fellows -1 -1 -1 4 0 0
Arkwright -1 -1 -1 6 0 0
Runs Balls 4s 6s Dots S-Rate
c&b Turnour 8 -1 0 0
b Turnour 3 -1 0 0
c&b Turnour 9 -1 0 0
c Ridding b Turnour 2 -1 0 0
b Turnour 8 -1 0 0
b Hervey-Bathurst 6 -1 0 0
c Garnier b Turnour 14 -1 0 0
st EL Ede b Turnour 4 -1 0 0
not out 9 -1 0 0
b Turnour 2 -1 0 0
b Turnour 5 -1 0 0
Extras (0 B, 6 Lb, 0 NB, 0 Pr, 6 W) 12
Total (10 Wickets, -1 Overs) 82
Fall Of Wickets
Cranbury Park Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Turnour -1 -1 -1 9 0 0
Hervey-Bathurst -1 -1 -1 1 0 0
Runs Balls 4s 6s Dots S-Rate
Chamberlayne c Hervey-Bathurst b Marsham 0 -1 0 0
c Taylor b Marsham 54 -1 0 0
c Fellows b Marsham 64 -1 0 0
c&b Arkwright 5 -1 0 0
c Fitzgerald b Arkwright 0 -1 0 0
b Arkwright 23 -1 0 0
c Taylor b Arkwright 3 -1 0 0
run out 0 -1 0 0
not out 1 -1 0 0
Thomas Chamberlayne b Fellows 1 -1 0 0
run out 2 -1 0 0
Extras (10 B, 5 Lb, 0 NB, 0 Pr, 6 W) 21
Total (10 Wickets, -1 Overs) 174
Fall Of Wickets
I Zingari Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Marsham -1 -1 -1 3 0 0
Arkwright -1 -1 -1 4 0 0
Fellows -1 -1 -1 1 0 0
Runs Balls 4s 6s Dots S-Rate
c Ridding b Turnour 4 -1 0 0
b Hervey-Bathurst 5 -1 0 0
b Turnour 16 -1 0 0
b Misselbrook 16 -1 0 0
run out 9 -1 0 0
b Turnour 2 -1 0 0
b Turnour 36 -1 0 0
c Chamberlayne b Hervey-Bathurst 6 -1 0 0
b Hervey-Bathurst 1 -1 0 0
b Hervey-Bathurst 4 -1 0 0
not out 1 -1 0 0
Extras (1 B, 4 Lb, 0 NB, 0 Pr, 6 W) 11
Total (10 Wickets, -1 Overs) 111
Fall Of Wickets
Cranbury Park Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Turnour -1 -1 -1 4 0 0
Hervey-Bathurst -1 -1 -1 4 0 0
Misselbrook -1 -1 -1 1 0 0