Venue | Chislehurst Common, Chislehurst On 10th June 1858 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WE Barnett | b Stacey | 20 | -1 | 0 | 0 | ||
HJ Lubbock | b Compton | 18 | -1 | 0 | 0 | ||
N Lubbock | b Compton | 11 | -1 | 0 | 0 | ||
FH Norman | st Stacey b Compton | 21 | -1 | 0 | 0 | ||
AG Chapman | c Ross b Compton | 6 | -1 | 0 | 0 | ||
CL Norman | st Stacey b Compton | 0 | -1 | 0 | 0 | ||
WH Wathen | c Gurdon b Compton | 1 | -1 | 0 | 0 | ||
H Jenner | b Compton | 8 | -1 | 0 | 0 | ||
H Gosling | c Prest b Compton | 2 | -1 | 0 | 0 | ||
Dent | not out | 3 | -1 | 0 | 0 | ||
A Willis | b Compton | 3 | -1 | 0 | 0 | ||
Extras | (9 B, 3 Lb, 0 NB, 0 Pr, 9 W) | 21 | |||||
Total | (10 Wickets, -1 Overs) | 114 | |||||
Fall Of Wickets |
Peripatetics Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Compton | -1 | -1 | -1 | 9 | 0 | 0 | ||||
FE Stacey | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WM Jervis | b Gosling | 12 | -1 | 0 | 0 | ||
WR Smart | b Gosling | 6 | -1 | 0 | 0 | ||
W Hounsell | run out | 0 | -1 | 0 | 0 | ||
RT Gurdon | b Gosling | 4 | -1 | 0 | 0 | ||
FE Stacey | b N Lubbock | 0 | -1 | 0 | 0 | ||
W Knatchbull | b Gosling | 0 | -1 | 0 | 0 | ||
F Compton | not out | 27 | -1 | 0 | 0 | ||
GR Johnson | lbw b Chapman | 15 | -1 | 0 | 0 | ||
EB Prest | st Jenner b Chapman | 0 | -1 | 0 | 0 | ||
S Soames | b Jenner | 7 | -1 | 0 | 0 | ||
AH Ross | b Jenner | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 1 Lb, 0 NB, 0 Pr, 8 W) | 12 | |||||
Total | (10 Wickets, -1 Overs) | 83 | |||||
Fall Of Wickets |
Gentlemen of West Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Gosling | -1 | -1 | -1 | 4 | 0 | 0 | ||||
AG Chapman | -1 | -1 | -1 | 2 | 0 | 0 | ||||
N Lubbock | -1 | -1 | -1 | 1 | 0 | 0 | ||||
H Jenner | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WE Barnett | b Soames | 1 | -1 | 0 | 0 | ||
HJ Lubbock | run out | 12 | -1 | 0 | 0 | ||
N Lubbock | c Johnson b Compton | 0 | -1 | 0 | 0 | ||
FH Norman | b Stacey | 2 | -1 | 0 | 0 | ||
AG Chapman | b Stacey | 14 | -1 | 0 | 0 | ||
CL Norman | c Compton b Soames | 0 | -1 | 0 | 0 | ||
WH Wathen | c Jervis b Stacey | 2 | -1 | 0 | 0 | ||
H Jenner | b Compton | 6 | -1 | 0 | 0 | ||
H Gosling | c Prest b Soames | 8 | -1 | 0 | 0 | ||
Dent | b Soames | 5 | -1 | 0 | 0 | ||
A Willis | not out | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 1 Lb, 0 NB, 0 Pr, 1 W) | 8 | |||||
Total | (10 Wickets, -1 Overs) | 58 | |||||
Fall Of Wickets |
Peripatetics Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Soames | -1 | -1 | -1 | 4 | 0 | 0 | ||||
F Compton | -1 | -1 | -1 | 2 | 0 | 0 | ||||
FE Stacey | -1 | -1 | -1 | 3 | 0 | 0 |