cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Easby Road, Bradford On 10th September 1858 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Bradford won by an innings and 70 runs
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
C Makinson b Robinson 9 -1 0 0
A Wimpery b Hodgson 0 -1 0 0
GH Wright b Robinson 2 -1 0 0
JW Liggins b Robinson 11 -1 0 0
W Musson c Thomas b Hodgson 18 -1 0 0
W Swain b Robinson 4 -1 0 0
S Knowles b Hodgson 4 -1 0 0
R Hampson b Hodgson 4 -1 0 0
Rogers b Robinson 1 -1 0 0
Nichol not out 4 -1 0 0
JB Payne 0 0 0 0 0
Extras (0 B, 1 Lb, 0 NB, 0 Pr, 0 W) 1
Total (9 Wickets, -1 Overs) 58
Fall Of Wickets
Bradford Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
C Robinson -1 -1 -1 5 0 0
I Hodgson -1 -1 -1 4 0 0
Runs Balls 4s 6s Dots S-Rate
W Scaife c Liggins b Wright 30 -1 0 0
W Wadsworth b Swain 10 -1 0 0
J Thomas b Swain 4 -1 0 0
J Hall b Rogers 22 -1 0 0
W Moore c Wright b Rogers 12 -1 0 0
J Ingle c Wright b Rogers 21 -1 0 0
E Dawson b Rogers 0 -1 0 0
WH Ramsden b Rogers 11 -1 0 0
HS Hirst not out 36 -1 0 0
I Hodgson b Swain 3 -1 0 0
C Robinson b Swain 4 -1 0 0
Extras (5 B, 4 Lb, 0 NB, 0 Pr, 2 W) 11
Total (10 Wickets, -1 Overs) 164
Fall Of Wickets
Broughton Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
GH Wright -1 -1 -1 1 0 0
W Swain -1 -1 -1 4 0 0
Rogers -1 -1 -1 5 0 0
Runs Balls 4s 6s Dots S-Rate
C Makinson c Scaife b Robinson 7 -1 0 0
A Wimpery b Robinson 7 -1 0 0
GH Wright c Hirst b Robinson 3 -1 0 0
JW Liggins b Hodgson 0 -1 0 0
W Musson not out 0 -1 0 0
W Swain c&b Hirst 0 -1 0 0
S Knowles run out 3 -1 0 0
R Hampson c Scaife b Hirst 0 -1 0 0
Rogers b Robinson 13 -1 0 0
Nichol c Thomas b Robinson 0 -1 0 0
JB Payne 0 0 0 0 0
Extras (0 B, 2 Lb, 0 NB, 0 Pr, 1 W) 3
Total (9 Wickets, -1 Overs) 36
Fall Of Wickets
Bradford Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
C Robinson -1 -1 -1 5 0 0
I Hodgson -1 -1 -1 1 0 0
HS Hirst -1 -1 -1 2 0 0