Venue | Lord's Cricket Ground, St John's Wood On 15th July 1858 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WH Parnell | c Bateson b Johnson | 23 | -1 | 0 | 0 | ||
H Willett | b Denne | 4 | -1 | 0 | 0 | ||
A Dalzell | b Muttlebury | 21 | -1 | 0 | 0 | ||
WJ Kempson | b Hill | 6 | -1 | 0 | 0 | ||
W Walton | not out | 44 | -1 | 0 | 0 | ||
GL Goodlake | b Hill | 5 | -1 | 0 | 0 | ||
EJ Tremlett | b Muttlebury | 15 | -1 | 0 | 0 | ||
Lord Bingham | b Baillie | 11 | -1 | 0 | 0 | ||
H Tower | b Denne | 17 | -1 | 0 | 0 | ||
Heneage | run out | 9 | -1 | 0 | 0 | ||
R Buller | b Johnson | 7 | -1 | 0 | 0 | ||
Extras | (9 B, 2 Lb, 0 NB, 0 Pr, 8 W) | 19 | |||||
Total | (10 Wickets, -1 Overs) | 181 | |||||
Fall Of Wickets |
Cavalry Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Johnson | -1 | -1 | -1 | 2 | 0 | 0 | ||||
A Muttlebury | -1 | -1 | -1 | 2 | 0 | 0 | ||||
G Hill | -1 | -1 | -1 | 2 | 0 | 0 | ||||
Denne | -1 | -1 | -1 | 2 | 0 | 0 | ||||
Baillie | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Stewart | b Heneage | 0 | -1 | 0 | 0 | ||
PC Du Cane | b Parnell | 5 | -1 | 0 | 0 | ||
Denne | b Heneage | 7 | -1 | 0 | 0 | ||
F Marshall | b Heneage | 35 | -1 | 0 | 0 | ||
Bateson | b Heneage | 5 | -1 | 0 | 0 | ||
Johnson | b Heneage | 2 | -1 | 0 | 0 | ||
Gunter | lbw b Goodlake | 0 | -1 | 0 | 0 | ||
H Thomas | not out | 1 | -1 | 0 | 0 | ||
A Muttlebury | b Heneage | 0 | -1 | 0 | 0 | ||
G Hill | b Heneage | 1 | -1 | 0 | 0 | ||
Thornton | b Heneage | 0 | -1 | 0 | 0 | ||
Extras | (12 B, 2 Lb, 6 NB, 0 Pr, 3 W) | 23 | |||||
Total | (10 Wickets, -1 Overs) | 79 | |||||
Fall Of Wickets |
Infantry Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Heneage | -1 | -1 | -1 | 8 | 0 | 0 | ||||
WH Parnell | -1 | -1 | -1 | 1 | 0 | 0 | ||||
GL Goodlake | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Stewart | b Heneage | 0 | -1 | 0 | 0 | ||
PC Du Cane | b Goodlake | 3 | -1 | 0 | 0 | ||
Denne | not out | 11 | -1 | 0 | 0 | ||
F Marshall | b Heneage | 9 | -1 | 0 | 0 | ||
H Thomas | b Goodlake | 2 | -1 | 0 | 0 | ||
Bateson | not out | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 1 Lb, 1 NB, 0 Pr, 7 W) | 16 | |||||
Total | (4 Wickets, -1 Overs) | 41 | |||||
Fall Of Wickets |
Infantry Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Heneage | -1 | -1 | -1 | 2 | 0 | 0 | ||||
GL Goodlake | -1 | -1 | -1 | 2 | 0 | 0 |