Venue | Old Shoreham On 17th June 1858 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Players of Sussex won by 3 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JH Hale | c Stubberfield b Brown | 58 | -1 | 0 | 0 | ||
CH Smith | b Edwards | 6 | -1 | 0 | 0 | ||
HJ Barton | b Wells | 2 | -1 | 0 | 0 | ||
JG Paine | c Ellis b Wells | 12 | -1 | 0 | 0 | ||
W Napper | b Wells | 14 | -1 | 0 | 0 | ||
W Hodson | lbw b Brown | 17 | -1 | 0 | 0 | ||
W Paine | not out | 13 | -1 | 0 | 0 | ||
W Nugent | b Edwards | 1 | -1 | 0 | 0 | ||
G Woodard | b Edwards | 0 | -1 | 0 | 0 | ||
DR Onslow | b Stubberfield | 14 | -1 | 0 | 0 | ||
D Malden | b Edwards | 3 | -1 | 0 | 0 | ||
Extras | (7 B, 1 Lb, 0 NB, 0 Pr, 5 W) | 13 | |||||
Total | (10 Wickets, -1 Overs) | 153 | |||||
Fall Of Wickets |
Players of Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GG Brown | -1 | -1 | -1 | 2 | 0 | 0 | ||||
G Wells | -1 | -1 | -1 | 3 | 0 | 0 | ||||
J Edwards | -1 | -1 | -1 | 4 | 0 | 0 | ||||
H Stubberfield | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GF Salter | b Barton | 1 | -1 | 0 | 0 | ||
J Gilbert | c Malden b Napper | 0 | -1 | 0 | 0 | ||
G Wells | b Napper | 21 | -1 | 0 | 0 | ||
CH Ellis | b Napper | 10 | -1 | 0 | 0 | ||
Birch | c Woodard b Smith | 8 | -1 | 0 | 0 | ||
GG Brown | c W Paine b Barton | 5 | -1 | 0 | 0 | ||
Stedman | c Barton b Napper | 0 | -1 | 0 | 0 | ||
J Edwards | b Napper | 2 | -1 | 0 | 0 | ||
D Gilbert | not out | 4 | -1 | 0 | 0 | ||
Mitchell | c Onslow b Napper | 3 | -1 | 0 | 0 | ||
H Stubberfield | c Smith b Napper | 2 | -1 | 0 | 0 | ||
Extras | (15 B, 1 Lb, 0 NB, 0 Pr, 3 W) | 19 | |||||
Total | (10 Wickets, -1 Overs) | 75 | |||||
Fall Of Wickets |
Gentlemen of Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Napper | -1 | -1 | -1 | 7 | 0 | 0 | ||||
HJ Barton | -1 | -1 | -1 | 2 | 0 | 0 | ||||
CH Smith | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JH Hale | c Salter b Wells | 0 | -1 | 0 | 0 | ||
CH Smith | c Stubberfield b Brown | 29 | -1 | 0 | 0 | ||
HJ Barton | b Wells | 5 | -1 | 0 | 0 | ||
JG Paine | c Edwards b Wells | 7 | -1 | 0 | 0 | ||
W Napper | c Stubberfield b Brown | 4 | -1 | 0 | 0 | ||
W Hodson | st Ellis b Brown | 8 | -1 | 0 | 0 | ||
W Paine | b Wells | 3 | -1 | 0 | 0 | ||
W Nugent | b Brown | 1 | -1 | 0 | 0 | ||
G Woodard | not out | 23 | -1 | 0 | 0 | ||
DR Onslow | lbw b Brown | 8 | -1 | 0 | 0 | ||
D Malden | b Brown | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 1 Lb, 0 NB, 0 Pr, 3 W) | 11 | |||||
Total | (10 Wickets, -1 Overs) | 99 | |||||
Fall Of Wickets |
Players of Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Wells | -1 | -1 | -1 | 4 | 0 | 0 | ||||
GG Brown | -1 | -1 | -1 | 6 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GF Salter | run out | 19 | -1 | 0 | 0 | ||
G Wells | not out | 74 | -1 | 0 | 0 | ||
CH Ellis | b Napper | 18 | -1 | 0 | 0 | ||
Birch | b Napper | 5 | -1 | 0 | 0 | ||
GG Brown | b Woodard | 3 | -1 | 0 | 0 | ||
Stedman | b Napper | 35 | -1 | 0 | 0 | ||
J Edwards | b Woodard | 0 | -1 | 0 | 0 | ||
D Gilbert | b Woodard | 3 | -1 | 0 | 0 | ||
J Gilbert | not out | 5 | -1 | 0 | 0 | ||
Extras | (10 B, 2 Lb, 0 NB, 0 Pr, 5 W) | 17 | |||||
Total | (7 Wickets, -1 Overs) | 179 | |||||
Fall Of Wickets |
Gentlemen of Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Napper | -1 | -1 | -1 | 3 | 0 | 0 | ||||
G Woodard | -1 | -1 | -1 | 3 | 0 | 0 |