Venue | Tonbridge School Ground, Tonbridge On 03rd June 1858 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Tonbridge School won by an innings and 5 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Bateman | c Reade b Burrows | 30 | -1 | 0 | 0 | ||
HS Wright | b Reade | 2 | -1 | 0 | 0 | ||
EB Fawcett | b Reade | 0 | -1 | 0 | 0 | ||
DR Onslow | b Reade | 0 | -1 | 0 | 0 | ||
JE Dixon | b Reade | 7 | -1 | 0 | 0 | ||
GE Gardiner | c&b Reade | 15 | -1 | 0 | 0 | ||
JM Elliott | c&b Reade | 0 | -1 | 0 | 0 | ||
F Wright | b Reade | 14 | -1 | 0 | 0 | ||
RJ Bateman | b Burrows | 1 | -1 | 0 | 0 | ||
HH Walters | b Reade | 0 | -1 | 0 | 0 | ||
DH Mackenzie | not out | 2 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 1 NB, 0 Pr, 8 W) | 10 | |||||
Total | (10 Wickets, -1 Overs) | 81 | |||||
Fall Of Wickets |
Tonbridge School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HS Reade | -1 | -1 | -1 | 8 | 0 | 0 | ||||
RH Burrows | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EA Brown | b Fawcett | 13 | -1 | 0 | 0 | ||
JW Boyd | b Fawcett | 2 | -1 | 0 | 0 | ||
HS Reade | c Elliott b A Bateman | 27 | -1 | 0 | 0 | ||
RH Burrows | c Dixon b Fawcett | 0 | -1 | 0 | 0 | ||
SOB Ridsdale | b Fawcett | 31 | -1 | 0 | 0 | ||
JW Green | b Fawcett | 14 | -1 | 0 | 0 | ||
TF Burra | c A Bateman b Fawcett | 5 | -1 | 0 | 0 | ||
E Estridge | b A Bateman | 1 | -1 | 0 | 0 | ||
JW Wilkie | b A Bateman | 0 | -1 | 0 | 0 | ||
C Watson | not out | 0 | -1 | 0 | 0 | ||
C Frankin | run out | 5 | -1 | 0 | 0 | ||
Extras | (8 B, 4 Lb, 2 NB, 0 Pr, 13 W) | 27 | |||||
Total | (10 Wickets, -1 Overs) | 125 | |||||
Fall Of Wickets |
Brighton College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EB Fawcett | -1 | -1 | -1 | 6 | 0 | 0 | ||||
A Bateman | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Bateman | b Burrows | 9 | -1 | 0 | 0 | ||
HS Wright | c Wilkie b Burrows | 2 | -1 | 0 | 0 | ||
EB Fawcett | b Reade | 0 | -1 | 0 | 0 | ||
DR Onslow | c Estridge b Burrows | 0 | -1 | 0 | 0 | ||
JE Dixon | b Reade | 14 | -1 | 0 | 0 | ||
GE Gardiner | c&b Reade | 0 | -1 | 0 | 0 | ||
JM Elliott | b Reade | 0 | -1 | 0 | 0 | ||
F Wright | not out | 5 | -1 | 0 | 0 | ||
RJ Bateman | run out | 0 | -1 | 0 | 0 | ||
HH Walters | b Reade | 3 | -1 | 0 | 0 | ||
DH Mackenzie | run out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 2 W) | 6 | |||||
Total | (10 Wickets, -1 Overs) | 39 | |||||
Fall Of Wickets |
Tonbridge School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RH Burrows | -1 | -1 | -1 | 3 | 0 | 0 | ||||
HS Reade | -1 | -1 | -1 | 5 | 0 | 0 |