Venue | Harrow School Cricket Ground, Harrow-on-the-Hill On 06th July 1858 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Harlequins won by 31 runs |
Umpires | FR Reynolds, W Gilby |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GH Field | c Prichard b Hodgson | 1 | -1 | 0 | 0 | ||
CM Harvey | c Daniel b Plowden | 16 | -1 | 0 | 0 | ||
WM Jervis | c Daniel b Hodgson | 0 | -1 | 0 | 0 | ||
AW Park | c Burnett b Plowden | 16 | -1 | 0 | 0 | ||
WSTW Fiennes | b Plowden | 7 | -1 | 0 | 0 | ||
GL Hodgkinson | c Hoare b Plowden | 2 | -1 | 0 | 0 | ||
MTH Wyatt | c Burnett b Arkwright | 7 | -1 | 0 | 0 | ||
RW Monro | c Daniel b Arkwright | 1 | -1 | 0 | 0 | ||
CBTW Fiennes | b Plowden | 1 | -1 | 0 | 0 | ||
C Barclay | run out | 12 | -1 | 0 | 0 | ||
FGB Ponsonby | c WC Clayton b Arkwright | 5 | -1 | 0 | 0 | ||
GN Marten | not out | 7 | -1 | 0 | 0 | ||
Extras | (7 B, 1 Lb, 0 NB, 0 Pr, 2 W) | 10 | |||||
Total | (11 Wickets, -1 Overs) | 85 | |||||
Fall Of Wickets |
Harrow School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HM Plowden | -1 | -1 | -1 | 5 | 0 | 0 | ||||
GH Hodgson | -1 | -1 | -1 | 2 | 0 | 0 | ||||
E Arkwright | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EW Humphreys | c&b CBTW Fiennes | 39 | -1 | 0 | 0 | ||
HM Upcher | run out | 4 | -1 | 0 | 0 | ||
EC Prichard | b WSTW Fiennes | 0 | -1 | 0 | 0 | ||
HM Plowden | run out | 5 | -1 | 0 | 0 | ||
WC Clayton | c&b Hodgkinson | 6 | -1 | 0 | 0 | ||
R Clayton | b WSTW Fiennes | 0 | -1 | 0 | 0 | ||
AWT Daniel | c Ponsonby b Hodgkinson | 1 | -1 | 0 | 0 | ||
GH Hodgson | not out | 10 | -1 | 0 | 0 | ||
R Lang | run out | 10 | -1 | 0 | 0 | ||
E Arkwright | c Monro b CBTW Fiennes | 2 | -1 | 0 | 0 | ||
JD Burnett | c Harvey b WSTW Fiennes | 0 | -1 | 0 | 0 | ||
S Hoare | b WSTW Fiennes | 6 | -1 | 0 | 0 | ||
Extras | (5 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 6 | |||||
Total | (11 Wickets, -1 Overs) | 89 | |||||
Fall Of Wickets |
Harlequins Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WSTW Fiennes | -1 | -1 | -1 | 4 | 0 | 0 | ||||
CBTW Fiennes | -1 | -1 | -1 | 2 | 0 | 0 | ||||
GL Hodgkinson | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GH Field | b Plowden | 8 | -1 | 0 | 0 | ||
CM Harvey | st WC Clayton b Plowden | 3 | -1 | 0 | 0 | ||
WM Jervis | c Humphreys b Hodgson | 2 | -1 | 0 | 0 | ||
AW Park | b Plowden | 0 | -1 | 0 | 0 | ||
WSTW Fiennes | b Prichard | 15 | -1 | 0 | 0 | ||
GL Hodgkinson | lbw b Plowden | 5 | -1 | 0 | 0 | ||
MTH Wyatt | c Hoare b Plowden | 10 | -1 | 0 | 0 | ||
RW Monro | c Humphreys b Plowden | 1 | -1 | 0 | 0 | ||
CBTW Fiennes | st WC Clayton b Plowden | 6 | -1 | 0 | 0 | ||
C Barclay | not out | 7 | -1 | 0 | 0 | ||
FGB Ponsonby | c Prichard b Plowden | 3 | -1 | 0 | 0 | ||
GN Marten | b Plowden | 12 | -1 | 0 | 0 | ||
Extras | (5 B, 2 Lb, 0 NB, 0 Pr, 2 W) | 9 | |||||
Total | (11 Wickets, -1 Overs) | 81 | |||||
Fall Of Wickets |
Harrow School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HM Plowden | -1 | -1 | -1 | 9 | 0 | 0 | ||||
EC Prichard | -1 | -1 | -1 | 1 | 0 | 0 | ||||
GH Hodgson | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EW Humphreys | b WSTW Fiennes | 0 | -1 | 0 | 0 | ||
HM Upcher | b WSTW Fiennes | 3 | -1 | 0 | 0 | ||
EC Prichard | b WSTW Fiennes | 6 | -1 | 0 | 0 | ||
HM Plowden | c Monro b CBTW Fiennes | 1 | -1 | 0 | 0 | ||
WC Clayton | c Jervis b CBTW Fiennes | 6 | -1 | 0 | 0 | ||
R Clayton | run out | 0 | -1 | 0 | 0 | ||
AWT Daniel | c Field b WSTW Fiennes | 0 | -1 | 0 | 0 | ||
GH Hodgson | c&b CBTW Fiennes | 10 | -1 | 0 | 0 | ||
R Lang | not out | 9 | -1 | 0 | 0 | ||
E Arkwright | c Hodgkinson b WSTW Fiennes | 0 | -1 | 0 | 0 | ||
JD Burnett | b WSTW Fiennes | 7 | -1 | 0 | 0 | ||
S Hoare | c Field b WSTW Fiennes | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 2 W) | 4 | |||||
Total | (11 Wickets, -1 Overs) | 46 | |||||
Fall Of Wickets |
Harlequins Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WSTW Fiennes | -1 | -1 | -1 | 7 | 0 | 0 | ||||
CBTW Fiennes | -1 | -1 | -1 | 3 | 0 | 0 |