Venue | not known On 16th September 1857 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Felsted School won by 38 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
F Smoothy | b Arnold | 1 | -1 | 0 | 0 | ||
HT Atkinson | c&b Lee | 7 | -1 | 0 | 0 | ||
F Carter | lbw b Arnold | 1 | -1 | 0 | 0 | ||
G Jones | b Arnold | 12 | -1 | 0 | 0 | ||
CP Marriott | b Lee | 15 | -1 | 0 | 0 | ||
NP Gepp | b Arnold | 4 | -1 | 0 | 0 | ||
GF Carter | c unknown b Lee | 4 | -1 | 0 | 0 | ||
WS Grignon | run out | 0 | -1 | 0 | 0 | ||
AW Crush | c Orton b Lee | 0 | -1 | 0 | 0 | ||
J Butler | b Lee | 2 | -1 | 0 | 0 | ||
WEL Lampet | not out | 6 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, -1 Overs) | 55 | |||||
Fall Of Wickets |
Chelmsford Grammar School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Arnold | -1 | -1 | -1 | 4 | 0 | 0 | ||||
Lee | -1 | -1 | -1 | 5 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Stokes | b Marriott | 1 | -1 | 0 | 0 | ||
C Barker | c Atkinson b Marriott | 4 | -1 | 0 | 0 | ||
Lee | b Jones | 0 | -1 | 0 | 0 | ||
Arnold | b Marriott | 10 | -1 | 0 | 0 | ||
FC Last | b Marriott | 1 | -1 | 0 | 0 | ||
W Coleman | b Jones | 2 | -1 | 0 | 0 | ||
W Seaton | st F Carter b Marriott | 1 | -1 | 0 | 0 | ||
W Orton | c F Carter b Jones | 1 | -1 | 0 | 0 | ||
L Rust | b Marriott | 0 | -1 | 0 | 0 | ||
W Hart | not out | 2 | -1 | 0 | 0 | ||
E Smith | b Jones | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 2 W) | 4 | |||||
Total | (10 Wickets, -1 Overs) | 26 | |||||
Fall Of Wickets |
Felsted School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CP Marriott | -1 | -1 | -1 | 6 | -1 | 0 | ||||
G Jones | -1 | -1 | -1 | 4 | -1 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
F Smoothy | b Lee | 4 | -1 | 0 | 0 | ||
HT Atkinson | b Lee | 5 | -1 | 0 | 0 | ||
F Carter | c Stokes b Arnold | 5 | -1 | 0 | 0 | ||
G Jones | run out | 14 | -1 | 0 | 0 | ||
CP Marriott | b Lee | 6 | -1 | 0 | 0 | ||
NP Gepp | c&b Lee | 1 | -1 | 0 | 0 | ||
GF Carter | b Lee | 0 | -1 | 0 | 0 | ||
WS Grignon | b Lee | 0 | -1 | 0 | 0 | ||
AW Crush | c Barker b Arnold | 0 | -1 | 0 | 0 | ||
J Butler | not out | 0 | -1 | 0 | 0 | ||
WEL Lampet | c Barker b Arnold | 5 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 0 NB, 0 Pr, 2 W) | 5 | |||||
Total | (10 Wickets, -1 Overs) | 45 | |||||
Fall Of Wickets |
Chelmsford Grammar School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Lee | -1 | -1 | -1 | 6 | -1 | 0 | ||||
Arnold | -1 | -1 | -1 | 3 | -1 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Stokes | b Jones | 6 | -1 | 0 | 0 | ||
C Barker | b Marriott | 2 | -1 | 0 | 0 | ||
Lee | b Marriott | 6 | -1 | 0 | 0 | ||
Arnold | b Marriott | 11 | -1 | 0 | 0 | ||
FC Last | b Marriott | 1 | -1 | 0 | 0 | ||
W Coleman | run out | 1 | -1 | 0 | 0 | ||
W Seaton | not out | 0 | -1 | 0 | 0 | ||
W Orton | b Jones | 1 | -1 | 0 | 0 | ||
L Rust | b Jones | 0 | -1 | 0 | 0 | ||
W Hart | b Marriott | 0 | -1 | 0 | 0 | ||
E Smith | b Marriott | 1 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 3 W) | 7 | |||||
Total | (10 Wickets, -1 Overs) | 36 | |||||
Fall Of Wickets |
Felsted School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Jones | -1 | -1 | -1 | 3 | -1 | 0 | ||||
CP Marriott | -1 | -1 | -1 | 6 | -1 | 0 |