Venue | Cemetery Road, Bury St Edmunds On 27th July 1857 (0-Over Match) |
Balls Per Over | 6 |
Toss | Bury and West Suffolk Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Prior | b Humphries | 2 | -1 | 0 | 0 | ||
T Baldwin | c&b Carpenter | 23 | -1 | 0 | 0 | ||
Salter | c&b Carpenter | 0 | -1 | 0 | 0 | ||
H Perkins | c&b Carpenter | 18 | -1 | 0 | 0 | ||
GR Johnson | b Harris | 8 | -1 | 0 | 0 | ||
S Gardner | c&b Carpenter | 0 | -1 | 0 | 0 | ||
C Calvert | b Carpenter | 0 | -1 | 0 | 0 | ||
R Calverrt | not out | 28 | -1 | 0 | 0 | ||
FB Eagle | c&b Carpenter | 1 | -1 | 0 | 0 | ||
S Nunn | run out | 0 | -1 | 0 | 0 | ||
W Mann | run out | 6 | -1 | 0 | 0 | ||
Extras | (10 B, 0 Lb, 0 NB, 0 Pr, 7 W) | 17 | |||||
Total | (10 Wickets, -1 Overs) | 103 | |||||
Fall Of Wickets |
Ipswich and East Suffolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Humphries | -1 | -1 | -1 | 1 | -1 | 0 | ||||
Carpenter | -1 | -1 | -1 | 6 | -1 | 0 | ||||
Harris | -1 | -1 | -1 | 1 | -1 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Sexton | b Baldwin | 6 | -1 | 0 | 0 | ||
Pooley | c Gardner b Perkins | 12 | -1 | 0 | 0 | ||
Carpenter | c Salter b Baldwin | 10 | -1 | 0 | 0 | ||
R D'Eye | c Perkins b Johnson | 1 | -1 | 0 | 0 | ||
Harrison | run out | 5 | -1 | 0 | 0 | ||
Jackaman | c Prior b Baldwin | 7 | -1 | 0 | 0 | ||
Webber | b Perkins | 12 | -1 | 0 | 0 | ||
Humphries | c Eagle b Johnson | 3 | -1 | 0 | 0 | ||
T Clarkson | not out | 4 | -1 | 0 | 0 | ||
Missing | c&b Baldwin | 12 | -1 | 0 | 0 | ||
Harris | c&b Baldwin | 3 | -1 | 0 | 0 | ||
Extras | (1 B, 3 Lb, 0 NB, 0 Pr, 2 W) | 6 | |||||
Total | (10 Wickets, -1 Overs) | 81 | |||||
Fall Of Wickets |
Bury and West Suffolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
T Baldwin | -1 | -1 | -1 | 5 | -1 | 0 | ||||
H Perkins | -1 | -1 | -1 | 2 | -1 | 0 | ||||
GR Johnson | -1 | -1 | -1 | 2 | -1 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Prior | b Jackaman | 3 | -1 | 0 | 0 | ||
T Baldwin | not out | 25 | -1 | 0 | 0 | ||
H Perkins | c Harris b Jackaman | 49 | -1 | 0 | 0 | ||
GR Johnson | c Jackaman b Carpenter | 2 | -1 | 0 | 0 | ||
S Gardner | not out | 2 | -1 | 0 | 0 | ||
C Calvert | lbw b Carpenter | 14 | -1 | 0 | 0 | ||
FB Eagle | b Carpenter | 2 | -1 | 0 | 0 | ||
Extras | (7 B, 0 Lb, 0 NB, 0 Pr, 6 W) | 13 | |||||
Total | (5 Wickets, -1 Overs) | 110 | |||||
Fall Of Wickets |
Ipswich and East Suffolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Jackaman | -1 | -1 | -1 | 2 | -1 | 0 | ||||
Carpenter | -1 | -1 | -1 | 3 | -1 | 0 |