Venue | Charterhouse School, Godalming On 18th June 1856 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Charterhouse School won by an innings and 94 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
T McGowan | c Harvey b Reeve | 13 | -1 | 0 | 0 | ||
Pollock | b Reeve | 5 | -1 | 0 | 0 | ||
W Hawthorne | b Gordon | 2 | -1 | 0 | 0 | ||
B Grace | b Reeve | 2 | -1 | 0 | 0 | ||
T Griffin | b Reeve | 0 | -1 | 0 | 0 | ||
A Gibson | b Gordon | 2 | -1 | 0 | 0 | ||
P McPherson | b Reeve | 0 | -1 | 0 | 0 | ||
M Knapp | b Harvey | 2 | -1 | 0 | 0 | ||
A Palk | c Gordon b Harvey | 1 | -1 | 0 | 0 | ||
T Hughes | not out | 0 | -1 | 0 | 0 | ||
J Smith | 0 | 0 | 0 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 0 NB, 0 Pr, 5 W) | 11 | |||||
Total | (9 Wickets, -1 Overs) | 38 | |||||
Fall Of Wickets |
Charterhouse School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
N Reeve | -1 | -1 | -1 | 5 | 0 | 0 | ||||
CM Harvey | -1 | -1 | -1 | 2 | 0 | 0 | ||||
JH Gordon | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WD Welch | run out | 9 | -1 | 0 | 0 | ||
JS Tate | b Hawthorne | 3 | -1 | 0 | 0 | ||
HC Malkin | b Hawthorne | 6 | -1 | 0 | 0 | ||
CM Harvey | c&b Gibson | 0 | -1 | 0 | 0 | ||
JH Gordon | b Gibson | 30 | -1 | 0 | 0 | ||
JW Inge | b Hawthorne | 39 | -1 | 0 | 0 | ||
AR Bloxam | b McPherson | 8 | -1 | 0 | 0 | ||
FG Inge | run out | 1 | -1 | 0 | 0 | ||
R Brodie | b Grace | 16 | -1 | 0 | 0 | ||
N Reeve | c&b Grace | 0 | -1 | 0 | 0 | ||
F Parnell | not out | 2 | -1 | 0 | 0 | ||
Extras | (39 B, 1 Lb, 2 NB, 0 Pr, 20 W) | 62 | |||||
Total | (10 Wickets, -1 Overs) | 176 | |||||
Fall Of Wickets |
King's College, Cambridge Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Hawthorne | -1 | -1 | -1 | 3 | 0 | 0 | ||||
A Gibson | -1 | -1 | -1 | 2 | 0 | 0 | ||||
P McPherson | -1 | -1 | -1 | 1 | 0 | 0 | ||||
B Grace | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
T McGowan | b Harvey | 3 | -1 | 0 | 0 | ||
Pollock | not out | 11 | -1 | 0 | 0 | ||
W Hawthorne | b Gordon | 2 | -1 | 0 | 0 | ||
B Grace | b Gordon | 14 | -1 | 0 | 0 | ||
T Griffin | b Harvey | 5 | -1 | 0 | 0 | ||
A Gibson | c Malkin b Harvey | 0 | -1 | 0 | 0 | ||
P McPherson | b Harvey | 3 | -1 | 0 | 0 | ||
M Knapp | b Harvey | 0 | -1 | 0 | 0 | ||
A Palk | c&b Harvey | 0 | -1 | 0 | 0 | ||
T Hughes | c Harvey b Gordon | 1 | -1 | 0 | 0 | ||
J Smith | 0 | 0 | 0 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 0 NB, 0 Pr, 2 W) | 5 | |||||
Total | (9 Wickets, -1 Overs) | 44 | |||||
Fall Of Wickets |
Charterhouse School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CM Harvey | -1 | -1 | -1 | 6 | 0 | 0 | ||||
JH Gordon | -1 | -1 | -1 | 3 | 0 | 0 |