Venue | Shahi Bagh Stadium, Peshawar On 27th June 2006 (90-Over Match) |
Balls Per Over | 6 |
Toss | Swat Under-19s Won The Toss And Decided to Bat |
Result | Nowshehra Under-19s won by 7 wickets |
Umpires | Hakeem Shah, Sohail Zaman |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Imran Hussain | c Khizar Hayat b Shaukat Khan | 27 | -1 | 0 | 0 | ||
Faisal Murad | c Gauhar Ali b Hasan Bin Khalid | 4 | -1 | 0 | 0 | ||
Fawad | c Mohammad Jibran b Shaukat Khan | 23 | -1 | 0 | 0 | ||
Sohail | lbw b Sajid Ali | 26 | -1 | 0 | 0 | ||
Mohammad Ismail | b Hasan Bin Khalid | 36 | -1 | 0 | 0 | ||
Wasim Qamar | c Gauhar Ali b Khizar Hayat | 30 | -1 | 0 | 0 | ||
Liaqat Ali | b Hasan Bin Khalid | 1 | -1 | 0 | 0 | ||
Salman Zafar | c Gauhar Ali b Khizar Hayat | 3 | -1 | 0 | 0 | ||
Saghir Ayub | not out | 4 | -1 | 0 | 0 | ||
Mohammad Yasin | st Gauhar Ali b Khizar Hayat | 0 | -1 | 0 | 0 | ||
Adnan Bashir | b Khizar Hayat | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 8 Lb, 4 NB, 0 Pr, 2 W) | 21 | |||||
Total | (10 Wickets, 53 Overs) | 175 | |||||
Fall Of Wickets |
Nowshehra Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Sajid Ali | 12 | 4 | 28 | 1 | 0 | 0 | 2.33 | |||
Hasan Bin Khalid | 14 | 1 | 48 | 3 | 0 | 0 | 3.43 | |||
Adnan Khan | 11 | 4 | 34 | 0 | 0 | 0 | 3.09 | |||
Shaukat Khan | 8 | 1 | 38 | 2 | 0 | 0 | 4.75 | |||
Khizar Hayat | 8 | 3 | 12 | 4 | 0 | 0 | 1.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shoaib Khattak | c Fawad b Saghir Ayub | 0 | -1 | 0 | 0 | ||
Gauhar Ali | b Saghir Ayub | 9 | -1 | 0 | 0 | ||
Mohammad Jibran | not out | 100 | -1 | 0 | 0 | ||
Khizar Hayat | lbw b Adnan Bashir | 5 | -1 | 0 | 0 | ||
Haroon Rasheed | not out | 48 | -1 | 0 | 0 | ||
Extras | (5 B, 3 Lb, 1 NB, 0 Pr, 5 W) | 14 | |||||
Total | (3 Wickets, 43.4 Overs) | 176 | |||||
Fall Of Wickets |
Swat Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Saghir Ayub | 8 | 3 | 29 | 2 | 0 | 0 | 3.62 | |||
Adnan Bashir | 7 | 2 | 38 | 1 | 0 | 0 | 5.43 | |||
Faisal Murad | 11.4 | 0 | 45 | 0 | 0 | 0 | 3.86 | |||
Mohammad Yasin | 14 | 5 | 32 | 0 | 0 | 0 | 2.29 | |||
Mohammad Ismail | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 | |||
Liaqat Ali | 0.3 | 0 | 6 | 0 | 0 | 0 | 12.00 | |||
Salman Zafar | 0.3 | 0 | 1 | 0 | 0 | 0 | 2.00 |