Venue | Rani Bagh Stadium, Hyderabad On 15th June 2006 (90-Over Match) |
Balls Per Over | 6 |
Toss | Badin Under-19s Won The Toss And Decided to Bat |
Result | Badin Under-19s won by 70 runs |
Umpires | Tariq Taufeeq, Shameem Ansari |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Zeeshan Gul | c Abdul Rauf b Mohammad Ali | 45 | -1 | 0 | 0 | ||
Naeem Ayub | c Waqar Ahmed b Zaheer Ali | 64 | -1 | 0 | 0 | ||
Zeeshan Ali | lbw b Mohammad Bux | 17 | -1 | 0 | 0 | ||
Shehryar Gul | lbw b Mohammad Bux | 5 | -1 | 0 | 0 | ||
Fayyaz Ahmed | c Abdul Rauf b Zaheer Ali | 23 | -1 | 0 | 0 | ||
Abdul Majid | lbw b Mohammad Ali | 5 | -1 | 0 | 0 | ||
Hasan Abbas | lbw b Mohammad Ali | 9 | -1 | 0 | 0 | ||
Abid Ali | lbw b Mohammad Bux | 32 | -1 | 0 | 0 | ||
Zeeshan Abbas | b Mohammad Ali | 1 | -1 | 0 | 0 | ||
Shahid Ali | b Mohammad Ali | 4 | -1 | 0 | 0 | ||
Obaid Sabir | not out | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 0 Lb, 1 NB, 5 Pr, 1 W) | 12 | |||||
Total | (10 Wickets, 57.2 Overs) | 217 | |||||
Fall Of Wickets |
Dadu Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Abdul Rauf | 6 | 0 | 25 | 0 | 0 | 0 | 4.17 | |||
Pervez Ali | 5 | 1 | 17 | 0 | 0 | 0 | 3.40 | |||
Mohammad Ali | 16.2 | 2 | 57 | 5 | 0 | 0 | 3.49 | |||
Mohammad Bux | 20 | 2 | 65 | 3 | 0 | 0 | 3.25 | |||
Zaheer Ali | 10 | 2 | 43 | 2 | 0 | 0 | 4.30 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Akhlaq Hussain | b Zeeshan Abbas | 0 | -1 | 0 | 0 | ||
Noor Mohammad | c Zeeshan Ali b Abid Ali | 62 | -1 | 0 | 0 | ||
Arslan Saeed | lbw b Shahid Ali | 17 | -1 | 0 | 0 | ||
Waqar Ahmed | b Hasan Abbas | 3 | -1 | 0 | 0 | ||
Mohammad Bux | lbw b Hasan Abbas | 0 | -1 | 0 | 0 | ||
Imran Ali | c Abdul Majid b Zeeshan Ali | 10 | -1 | 0 | 0 | ||
Ameer Rawan | lbw b Zeeshan Abbas | 21 | -1 | 0 | 0 | ||
Zaheer Ali | c Abdul Majid b Zeeshan Ali | 6 | -1 | 0 | 0 | ||
Mohammad Ali | not out | 10 | -1 | 0 | 0 | ||
Abdul Rauf | b Zeeshan Ali | 2 | -1 | 0 | 0 | ||
Pervez Ali | c Zeeshan Gul b Zeeshan Ali | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 3 Lb, 7 NB, 0 Pr, 3 W) | 16 | |||||
Total | (10 Wickets, 67.5 Overs) | 147 | |||||
Fall Of Wickets |
Badin Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Zeeshan Abbas | 13 | 5 | 21 | 2 | 0 | 0 | 1.62 | |||
Abid Ali | 9 | 4 | 12 | 1 | 0 | 0 | 1.33 | |||
Shehryar Gul | 14 | 3 | 29 | 0 | 0 | 0 | 2.07 | |||
Zeeshan Ali | 13.5 | 7 | 25 | 4 | 0 | 0 | 1.81 | |||
Hasan Abbas | 8 | 1 | 21 | 2 | 0 | 0 | 2.62 | |||
Obaid Sabir | 5 | 0 | 9 | 0 | 0 | 0 | 1.80 | |||
Naeem Ayub | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | |||
Shahid Ali | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |