Venue | Queens, Scarborough On 02nd July 1977 (0-Over Match) |
Balls Per Over | 6 |
Toss | Yorkshire Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | A Jepson, WE Phillipson |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RB McCosker | c Bairstow b Old | 0 | -1 | 0 | 0 | ||
CS Serjeant | b Robinson | 12 | -1 | 0 | 0 | ||
GS Chappell | lbw b Robinson | 19 | -1 | 0 | 0 | ||
DW Hookes | c Bairstow b Stevenson | 8 | -1 | 0 | 0 | ||
KD Walters | b Stevenson | 1 | -1 | 0 | 0 | ||
GJ Cosier | b Old | 4 | -1 | 0 | 0 | ||
RD Robinson | b Carrick | 54 | -1 | 0 | 0 | ||
RJ Bright | lbw b Robinson | 1 | -1 | 0 | 0 | ||
KJ O'Keeffe | c Bairstow b Stevenson | 48 | -1 | 0 | 0 | ||
MHN Walker | c Love b Old | 27 | -1 | 0 | 0 | ||
MF Malone | not out | 1 | -1 | 0 | 0 | ||
Extras | (1 B, 3 Lb, 7 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 88 Overs) | 186 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CM Old | 21 | 8 | 25 | 3 | 0 | 0 | 1.19 | |||
AL Robinson | 20 | 9 | 25 | 3 | 0 | 0 | 1.25 | |||
GB Stevenson | 22 | 6 | 76 | 3 | 0 | 0 | 3.45 | |||
GA Cope | 10 | 3 | 13 | 0 | 0 | 0 | 1.30 | |||
A Sidebottom | 8 | 3 | 9 | 0 | 0 | 0 | 1.12 | |||
P Carrick | 7 | 1 | 27 | 1 | 0 | 0 | 3.86 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Boycott | lbw b Walker | 0 | -1 | 0 | 0 | ||
B Leadbeater | c Robinson b Malone | 14 | -1 | 0 | 0 | ||
JD Love | c Robinson b Walker | 1 | -1 | 0 | 0 | ||
GA Cope | b Walker | 14 | -1 | 0 | 0 | ||
A Sidebottom | b O'Keeffe | 3 | -1 | 0 | 0 | ||
K Sharp | c Robinson b Malone | 6 | -1 | 0 | 0 | ||
DL Bairstow | lbw b Malone | 0 | -1 | 0 | 0 | ||
CM Old | not out | 8 | -1 | 0 | 0 | ||
P Carrick | c McCosker b Walker | 11 | -1 | 0 | 0 | ||
GB Stevenson | c Bright b Malone | 9 | -1 | 0 | 0 | ||
AL Robinson | b Walker | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 6 Lb, 1 NB, 0 Pr, 1 W) | 8 | |||||
Total | (10 Wickets, 40.2 Overs) | 75 | |||||
Fall Of Wickets |
Australians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MHN Walker | 20.2 | 10 | 29 | 5 | 0 | 0 | 1.43 | |||
MF Malone | 19 | 4 | 38 | 4 | 0 | 0 | 2.00 | |||
KJ O'Keeffe | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RB McCosker | c Leadbeater b Sidebottom | 19 | -1 | 0 | 0 | ||
CS Serjeant | b Stevenson | 55 | -1 | 0 | 0 | ||
GS Chappell | c Boycott b Robinson | 13 | -1 | 0 | 0 | ||
DW Hookes | b Carrick | 67 | -1 | 0 | 0 | ||
KD Walters | c Bairstow b Robinson | 1 | -1 | 0 | 0 | ||
GJ Cosier | b Stevenson | 1 | -1 | 0 | 0 | ||
RD Robinson | not out | 33 | -1 | 0 | 0 | ||
RJ Bright | lbw b Carrick | 10 | -1 | 0 | 0 | ||
KJ O'Keeffe | not out | 6 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 5 NB, 0 Pr, 0 W) | 10 | |||||
Total | (7 Wickets, 66 Overs) | 215 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CM Old | 13 | 2 | 61 | 0 | 0 | 0 | 4.69 | |||
AL Robinson | 16 | 6 | 43 | 2 | 0 | 0 | 2.69 | |||
GB Stevenson | 9 | 2 | 28 | 2 | 0 | 0 | 3.11 | |||
GA Cope | 4 | 2 | 4 | 0 | 0 | 0 | 1.00 | |||
A Sidebottom | 10 | 4 | 46 | 1 | 0 | 0 | 4.60 | |||
P Carrick | 14 | 4 | 23 | 2 | 0 | 0 | 1.64 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Boycott | lbw b Bright | 103 | -1 | 0 | 0 | ||
B Leadbeater | c Robinson b Walker | 7 | -1 | 0 | 0 | ||
JD Love | b Walker | 59 | -1 | 0 | 0 | ||
A Sidebottom | c McCosker b O'Keeffe | 10 | -1 | 0 | 0 | ||
CM Old | b Malone | 12 | -1 | 0 | 0 | ||
K Sharp | not out | 30 | -1 | 0 | 0 | ||
DL Bairstow | not out | 0 | -1 | 0 | 0 | ||
Extras | (9 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 12 | |||||
Total | (5 Wickets, 81 Overs) | 233 | |||||
Fall Of Wickets |
Australians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MHN Walker | 17 | 7 | 45 | 2 | 0 | 0 | 2.65 | |||
MF Malone | 25 | 9 | 68 | 1 | 0 | 0 | 2.72 | |||
KJ O'Keeffe | 15 | 3 | 50 | 1 | 0 | 0 | 3.33 | |||
GS Chappell | 8 | 4 | 21 | 0 | 0 | 0 | 2.62 | |||
RJ Bright | 16 | 6 | 37 | 1 | 0 | 0 | 2.31 |