Venue | Lord's Cricket Ground, St John's Wood On 30th June 1828 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Marylebone Cricket Club won by 83 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Romilly | b Upton | 7 | -1 | 0 | 0 | ||
R Cheslyn | b Upton | 0 | -1 | 0 | 0 | ||
H Jenner | b Fagg | 14 | -1 | 0 | 0 | ||
Earl of Aboyne | b Fagg | 11 | -1 | 0 | 0 | ||
GF Parry | b Upton | 45 | -1 | 0 | 0 | ||
T Nicoll | b Upton | 1 | -1 | 0 | 0 | ||
PH Dyke | run out | 41 | -1 | 0 | 0 | ||
HC Lowther | b Upton | 4 | -1 | 0 | 0 | ||
J Deedes | not out | 26 | -1 | 0 | 0 | ||
HJ Lloyd | b Upton | 0 | -1 | 0 | 0 | ||
CJ Barnett | b Fagg | 2 | -1 | 0 | 0 | ||
Cowell | b Upton | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (11 Wickets, -1 Overs) | 156 | |||||
Fall Of Wickets |
J Bayley's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Fagg | -1 | -1 | -1 | 3 | 0 | 0 | ||||
Upton | -1 | -1 | -1 | 7 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Chandler | b Jenner | 16 | -1 | 0 | 0 | ||
HE Knatchbull | hit wkt b unknown | 6 | -1 | 0 | 0 | ||
Carrick | b Barnett | 10 | -1 | 0 | 0 | ||
Upton | hit wkt b unknown | 0 | -1 | 0 | 0 | ||
Bradley | b Jenner | 1 | -1 | 0 | 0 | ||
R Spain | b Barnett | 0 | -1 | 0 | 0 | ||
T Spain | run out | 3 | -1 | 0 | 0 | ||
Holton | c Parry b unknown | 7 | -1 | 0 | 0 | ||
Mansar | b Jenner | 1 | -1 | 0 | 0 | ||
R Fagg | lbw b unknown | 0 | -1 | 0 | 0 | ||
J Bayley | c Lloyd b unknown | 4 | -1 | 0 | 0 | ||
J Moat | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 2 | |||||
Total | (11 Wickets, -1 Overs) | 50 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Jenner | -1 | -1 | -1 | 3 | 0 | 0 | ||||
CJ Barnett | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Romilly | c Chandler b unknown | 10 | -1 | 0 | 0 | ||
R Cheslyn | not out | 3 | -1 | 0 | 0 | ||
H Jenner | c Chandler b unknown | 4 | -1 | 0 | 0 | ||
Earl of Aboyne | c Chandler b unknown | 11 | -1 | 0 | 0 | ||
GF Parry | run out | 2 | -1 | 0 | 0 | ||
T Nicoll | b Fagg | 7 | -1 | 0 | 0 | ||
PH Dyke | b Upton | 2 | -1 | 0 | 0 | ||
HC Lowther | b Upton | 0 | -1 | 0 | 0 | ||
J Deedes | c Chandler b unknown | 10 | -1 | 0 | 0 | ||
HJ Lloyd | b Fagg | 20 | -1 | 0 | 0 | ||
CJ Barnett | b Bradley | 42 | -1 | 0 | 0 | ||
Cowell | b Upton | 14 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (11 Wickets, -1 Overs) | 125 | |||||
Fall Of Wickets |
J Bayley's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Fagg | -1 | -1 | -1 | 2 | 0 | 0 | ||||
Upton | -1 | -1 | -1 | 3 | 0 | 0 | ||||
Bradley | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Chandler | c Jenner b unknown | 11 | -1 | 0 | 0 | ||
HE Knatchbull | b Jenner | 2 | -1 | 0 | 0 | ||
Carrick | b Jenner | 37 | -1 | 0 | 0 | ||
Upton | b Barnett | 2 | -1 | 0 | 0 | ||
Bradley | c Deedes b unknown | 3 | -1 | 0 | 0 | ||
R Spain | c Romilly b unknown | 29 | -1 | 0 | 0 | ||
T Spain | c Barnett b unknown | 19 | -1 | 0 | 0 | ||
Holton | b Jenner | 2 | -1 | 0 | 0 | ||
Mansar | not out | 4 | -1 | 0 | 0 | ||
R Fagg | b Jenner | 21 | -1 | 0 | 0 | ||
J Bayley | run out | 4 | -1 | 0 | 0 | ||
J Moat | b Jenner | 0 | -1 | 0 | 0 | ||
Extras | (12 B, 0 Lb, 0 NB, 0 Pr, 2 W) | 14 | |||||
Total | (11 Wickets, -1 Overs) | 148 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Jenner | -1 | -1 | -1 | 5 | 0 | 0 | ||||
CJ Barnett | -1 | -1 | -1 | 1 | 0 | 0 |