Venue | New County Ground, Hove On 22nd July 1972 (0-Over Match) |
Balls Per Over | 6 |
Toss | Sussex Won The Toss And Decided to Field |
Result | Sussex won by 5 wickets |
Umpires | R Julian, WE Alley |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KR Stackpole | b Greig | 0 | -1 | 0 | 0 | ||
R Edwards | c Parks b Spencer | 41 | -1 | 0 | 0 | ||
IM Chappell | lbw b Buss | 58 | -1 | 0 | 0 | ||
GS Chappell | c Parks b Phillipson | 20 | -1 | 0 | 0 | ||
KD Walters | c Griffith b Buss | 24 | -1 | 0 | 0 | ||
AP Sheahan | run out | 34 | -1 | 0 | 0 | ||
RW Marsh | c Greenidge b Buss | 54 | -1 | 0 | 0 | ||
GD Watson | c Snow b Buss | 1 | -1 | 0 | 0 | ||
RJ Inverarity | b Buss | 9 | -1 | 0 | 0 | ||
JR Hammond | not out | 18 | -1 | 0 | 0 | ||
AA Mallett | c Parks b Greig | 29 | -1 | 0 | 0 | ||
Extras | (5 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 6 | |||||
Total | (10 Wickets, 90.1 Overs) | 294 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JA Snow | 14 | 2 | 43 | 0 | 0 | 0 | 3.07 | |||
AW Greig | 16.1 | 4 | 64 | 2 | 0 | 0 | 3.96 | |||
J Spencer | 12 | 1 | 40 | 1 | 0 | 0 | 3.33 | |||
MA Buss | 29 | 9 | 69 | 5 | 0 | 0 | 2.38 | |||
CP Phillipson | 11 | 1 | 32 | 1 | 0 | 0 | 2.91 | |||
UC Joshi | 8 | 3 | 40 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PJ Graves | lbw b Mallett | 48 | -1 | 0 | 0 | ||
GA Greenidge | c Marsh b IM Chappell | 99 | -1 | 0 | 0 | ||
RM Prideaux | c IM Chappell b Watson | 55 | -1 | 0 | 0 | ||
MA Buss | b Watson | 22 | -1 | 0 | 0 | ||
AW Greig | c Mallett b Watson | 36 | -1 | 0 | 0 | ||
JM Parks | not out | 10 | -1 | 0 | 0 | ||
MG Griffith | not out | 13 | -1 | 0 | 0 | ||
Extras | (5 B, 4 Lb, 3 NB, 0 Pr, 1 W) | 13 | |||||
Total | (5 Wickets, 98 Overs) | 296 | |||||
Fall Of Wickets |
Australians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JR Hammond | 23 | 3 | 89 | 0 | 0 | 0 | 3.87 | |||
GD Watson | 24 | 4 | 85 | 3 | 0 | 0 | 3.54 | |||
AA Mallett | 30 | 12 | 68 | 1 | 0 | 0 | 2.27 | |||
RJ Inverarity | 10 | 3 | 24 | 0 | 0 | 0 | 2.40 | |||
KR Stackpole | 4 | 1 | 5 | 0 | 0 | 0 | 1.25 | |||
IM Chappell | 7 | 1 | 12 | 1 | 0 | 0 | 1.71 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KR Stackpole | not out | 154 | -1 | 0 | 0 | ||
R Edwards | lbw b Greig | 14 | -1 | 0 | 0 | ||
AP Sheahan | c&b Joshi | 50 | -1 | 0 | 0 | ||
KD Walters | not out | 42 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 2 NB, 0 Pr, 0 W) | 2 | |||||
Total | (2 Wickets, 74 Overs) | 262 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JA Snow | 7 | 0 | 35 | 0 | 0 | 0 | 5.00 | |||
AW Greig | 9 | 4 | 12 | 1 | 0 | 0 | 1.33 | |||
J Spencer | 8 | 4 | 9 | 0 | 0 | 0 | 1.12 | |||
MA Buss | 8 | 2 | 33 | 0 | 0 | 0 | 4.12 | |||
CP Phillipson | 14 | 0 | 50 | 0 | 0 | 0 | 3.57 | |||
UC Joshi | 24 | 4 | 89 | 1 | 0 | 0 | 3.71 | |||
PJ Graves | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PJ Graves | c Hammond b Mallett | 45 | -1 | 0 | 0 | ||
GA Greenidge | not out | 125 | -1 | 0 | 0 | ||
RM Prideaux | st Marsh b Inverarity | 47 | -1 | 0 | 0 | ||
MA Buss | c Edwards b Inverarity | 10 | -1 | 0 | 0 | ||
AW Greig | lbw b Inverarity | 4 | -1 | 0 | 0 | ||
JM Parks | b Inverarity | 5 | -1 | 0 | 0 | ||
MG Griffith | not out | 14 | -1 | 0 | 0 | ||
Extras | (4 B, 6 Lb, 1 NB, 0 Pr, 0 W) | 11 | |||||
Total | (5 Wickets, 52.2 Overs) | 261 | |||||
Fall Of Wickets |
Australians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JR Hammond | 7 | 0 | 41 | 0 | 0 | 0 | 5.86 | |||
GD Watson | 10 | 0 | 47 | 0 | 0 | 0 | 4.70 | |||
AA Mallett | 15 | 0 | 63 | 1 | 0 | 0 | 4.20 | |||
RJ Inverarity | 13 | 0 | 60 | 4 | 0 | 0 | 4.62 | |||
R Edwards | 0.2 | 0 | 5 | 0 | 0 | 0 | 15.00 | |||
KD Walters | 7 | 1 | 34 | 0 | 0 | 0 | 4.86 |