Venue | Visit Worcestershire New Road, Worcester On 29th April 1964 (0-Over Match) |
Balls Per Over | 6 |
Toss | Australians Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | JF Crapp, CS Elliott |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RB Simpson | c D'Oliveira b Flavell | 7 | -1 | 0 | 0 | ||
WM Lawry | c Booth b D'Oliveira | 50 | -1 | 0 | 0 | ||
NCL O'Neill | b Coldwell | 3 | -1 | 0 | 0 | ||
PJP Burge | c Booth b Coldwell | 58 | -1 | 0 | 0 | ||
BC Booth | lbw b Coldwell | 0 | -1 | 0 | 0 | ||
RM Cowper | c Slade b Coldwell | 68 | -1 | 0 | 0 | ||
TR Veivers | b Horton | 10 | -1 | 0 | 0 | ||
BN Jarman | b Coldwell | 37 | -1 | 0 | 0 | ||
GD McKenzie | c Richardson b Coldwell | 8 | -1 | 0 | 0 | ||
NJN Hawke | b Coldwell | 0 | -1 | 0 | 0 | ||
GE Corling | not out | 5 | -1 | 0 | 0 | ||
Extras | (3 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 103.5 Overs) | 251 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JA Flavell | 26 | 6 | 75 | 1 | 0 | 0 | 2.88 | |||
LJ Coldwell | 25.5 | 10 | 53 | 7 | 0 | 0 | 2.05 | |||
DNF Slade | 7 | 0 | 31 | 0 | 0 | 0 | 4.43 | |||
BL D'Oliveira | 21 | 11 | 24 | 1 | 0 | 0 | 1.14 | |||
N Gifford | 12 | 1 | 37 | 0 | 0 | 0 | 3.08 | |||
MJ Horton | 12 | 5 | 26 | 1 | 0 | 0 | 2.17 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ Horton | c Simpson b McKenzie | 8 | -1 | 0 | 0 | ||
DW Richardson | b Veivers | 30 | -1 | 0 | 0 | ||
N Gifford | lbw b McKenzie | 4 | -1 | 0 | 0 | ||
D Kenyon | c Burge b Veivers | 37 | -1 | 0 | 0 | ||
RGA Headley | c Simpson b Veivers | 46 | -1 | 0 | 0 | ||
TW Graveney | st Jarman b Veivers | 56 | -1 | 0 | 0 | ||
BL D'Oliveira | b McKenzie | 17 | -1 | 0 | 0 | ||
R Booth | b McKenzie | 6 | -1 | 0 | 0 | ||
DNF Slade | lbw b Hawke | 12 | -1 | 0 | 0 | ||
LJ Coldwell | not out | 3 | -1 | 0 | 0 | ||
JA Flavell | c Booth b McKenzie | 6 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 103.5 Overs) | 228 | |||||
Fall Of Wickets |
Australians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GE Corling | 13 | 4 | 45 | 0 | 0 | 0 | 3.46 | |||
GD McKenzie | 19.5 | 5 | 47 | 5 | 0 | 0 | 2.37 | |||
NJN Hawke | 25 | 6 | 49 | 1 | 0 | 0 | 1.96 | |||
TR Veivers | 20 | 9 | 21 | 4 | 0 | 0 | 1.05 | |||
RB Simpson | 13 | 3 | 39 | 0 | 0 | 0 | 3.00 | |||
RM Cowper | 7 | 3 | 11 | 0 | 0 | 0 | 1.57 | |||
NCL O'Neill | 6 | 1 | 13 | 0 | 0 | 0 | 2.17 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RB Simpson | run out | 20 | -1 | 0 | 0 | ||
WM Lawry | st Booth b Slade | 79 | -1 | 0 | 0 | ||
NCL O'Neill | st Booth b Slade | 16 | -1 | 0 | 0 | ||
PJP Burge | not out | 46 | -1 | 0 | 0 | ||
BC Booth | c Booth b Horton | 24 | -1 | 0 | 0 | ||
BN Jarman | not out | 7 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 4 | |||||
Total | (4 Wickets, 78 Overs) | 196 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JA Flavell | 12 | 0 | 38 | 0 | 0 | 0 | 3.17 | |||
LJ Coldwell | 12 | 1 | 39 | 0 | 0 | 0 | 3.25 | |||
DNF Slade | 23 | 3 | 37 | 2 | 0 | 0 | 1.61 | |||
BL D'Oliveira | 12 | 4 | 24 | 0 | 0 | 0 | 2.00 | |||
N Gifford | 16 | 2 | 43 | 0 | 0 | 0 | 2.69 | |||
MJ Horton | 3 | 0 | 11 | 1 | 0 | 0 | 3.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Kenyon | c Cowper b Veivers | 28 | -1 | 0 | 0 | ||
MJ Horton | c Cowper b Veivers | 60 | -1 | 0 | 0 | ||
TW Graveney | c Lawry b Veivers | 48 | -1 | 0 | 0 | ||
DW Richardson | not out | 18 | -1 | 0 | 0 | ||
BL D'Oliveira | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (3 Wickets, 49 Overs) | 157 | |||||
Fall Of Wickets |
Australians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GE Corling | 4 | 0 | 10 | 0 | 0 | 0 | 2.50 | |||
GD McKenzie | 13 | 2 | 36 | 0 | 0 | 0 | 2.77 | |||
NJN Hawke | 4 | 3 | 8 | 0 | 0 | 0 | 2.00 | |||
TR Veivers | 20 | 2 | 73 | 3 | 0 | 0 | 3.65 | |||
RB Simpson | 8 | 1 | 27 | 0 | 0 | 0 | 3.38 |