Venue | Lomas de Zamora, Buenos Aires On 03rd March 1962 (0-Over Match) |
Balls Per Over | 6 |
Toss | North of Argentina Second Division Clubs Won The Toss And Decided to Bat |
Result | South of Argentina Second Division Clubs won by 6 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AF Anderson | lbw b Mackay | 3 | -1 | 0 | 0 | ||
M de Basily | c Darby b Dickin | 38 | -1 | 0 | 0 | ||
RE Villamil | b Mackay | 4 | -1 | 0 | 0 | ||
C Johnson | c Moore b Mackay | 0 | -1 | 0 | 0 | ||
D Drewery | b Rodman | 15 | -1 | 0 | 0 | ||
JK Sylvester | b Mackay | 2 | -1 | 0 | 0 | ||
M Nino | b Rodman | 0 | -1 | 0 | 0 | ||
A Rathenberger | b Rodman | 25 | -1 | 0 | 0 | ||
W Westerdale | b Rodman | 0 | -1 | 0 | 0 | ||
V Makin | c Scodeller b Rodman | 3 | -1 | 0 | 0 | ||
A Soria | not out | 4 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 7 | |||||
Total | (10 Wickets, 34.4 Overs) | 101 | |||||
Fall Of Wickets |
South of Argentina Second Division Clubs Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Mackay | 15 | 4 | 41 | 4 | 0 | 0 | 2.73 | |||
I Dickin | 2 | 1 | 6 | 1 | 0 | 0 | 3.00 | |||
C Roberts | 10 | 4 | 19 | 0 | 0 | 0 | 1.90 | |||
MJ Rodman | 5.4 | 1 | 19 | 5 | 0 | 0 | 3.35 | |||
H Darby | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Scodeller | b Sylvester | 10 | -1 | 0 | 0 | ||
H Darby | b Sylvester | 0 | -1 | 0 | 0 | ||
AG Raffo | b de Basily | 54 | -1 | 0 | 0 | ||
R Budden | c Nino b Drewery | 26 | -1 | 0 | 0 | ||
I Angus | b Sylvester | 20 | -1 | 0 | 0 | ||
MJ Rodman | b de Basily | 12 | -1 | 0 | 0 | ||
L Moore | c Villamil b de Basily | 1 | -1 | 0 | 0 | ||
AS Leeson | c sub (Gramajo) b Drewery | 53 | -1 | 0 | 0 | ||
R Mackay | b Sylvester | 0 | -1 | 0 | 0 | ||
C Roberts | b Makin | 4 | -1 | 0 | 0 | ||
I Dickin | not out | 1 | -1 | 0 | 0 | ||
Extras | (1 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 61.4 Overs) | 184 | |||||
Fall Of Wickets |
North of Argentina Second Division Clubs Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JK Sylvester | 17 | 4 | 42 | 4 | 0 | 0 | 2.47 | |||
C Johnson | 13 | 4 | 28 | 0 | 0 | 0 | 2.15 | |||
D Drewery | 10.4 | 1 | 29 | 2 | 0 | 0 | 2.72 | |||
A Rathenberger | 5 | 1 | 17 | 0 | 0 | 0 | 3.40 | |||
M de Basily | 11 | 0 | 36 | 3 | 0 | 0 | 3.27 | |||
V Makin | 5 | 1 | 29 | 1 | 0 | 0 | 5.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AF Anderson | b Roberts | 1 | -1 | 0 | 0 | ||
M de Basily | b Rodman | 22 | -1 | 0 | 0 | ||
RE Villamil | b Rodman | 26 | -1 | 0 | 0 | ||
C Johnson | b Mackay | 104 | -1 | 0 | 0 | ||
D Drewery | c Rodman b Mackay | 6 | -1 | 0 | 0 | ||
JK Sylvester | b Mackay | 31 | -1 | 0 | 0 | ||
M Nino | b Mackay | 5 | -1 | 0 | 0 | ||
A Rathenberger | b Mackay | 9 | -1 | 0 | 0 | ||
W Westerdale | b Roberts | 10 | -1 | 0 | 0 | ||
V Makin | not out | 0 | -1 | 0 | 0 | ||
A Soria | b Roberts | 2 | -1 | 0 | 0 | ||
Extras | (4 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 68 Overs) | 225 | |||||
Fall Of Wickets |
South of Argentina Second Division Clubs Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Mackay | 29 | 5 | 79 | 5 | 0 | 0 | 2.72 | |||
C Roberts | 14 | 2 | 36 | 3 | 0 | 0 | 2.57 | |||
MJ Rodman | 14 | 4 | 33 | 2 | 0 | 0 | 2.36 | |||
H Darby | 4 | 1 | 8 | 0 | 0 | 0 | 2.00 | |||
L Moore | 3 | 1 | 12 | 0 | 0 | 0 | 4.00 | |||
AG Raffo | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Scodeller | c Nino b Drewery | 26 | -1 | 0 | 0 | ||
AG Raffo | not out | 50 | -1 | 0 | 0 | ||
R Budden | c de Basily b Drewery | 14 | -1 | 0 | 0 | ||
I Angus | lbw b Drewery | 1 | -1 | 0 | 0 | ||
MJ Rodman | c Nino b Sylvester | 0 | -1 | 0 | 0 | ||
AS Leeson | not out | 50 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 2 | |||||
Total | (4 Wickets, 37.2 Overs) | 143 | |||||
Fall Of Wickets |
North of Argentina Second Division Clubs Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JK Sylvester | 12 | 5 | 22 | 1 | 0 | 0 | 1.83 | |||
C Johnson | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 | |||
D Drewery | 13 | 9 | 48 | 3 | 0 | 0 | 3.69 | |||
M de Basily | 6.2 | 0 | 40 | 0 | 0 | 0 | 6.32 | |||
RE Villamil | 3 | 0 | 7 | 0 | 0 | 0 | 2.33 |