Venue | Lomas de Zamora, Buenos Aires On 27th February 1960 (0-Over Match) |
Balls Per Over | 6 |
Toss | North of Argentina Second Division Clubs Won The Toss And Decided to Bat |
Result | North of Argentina Second Division Clubs won by 54 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Keen | b MacGowan | 0 | -1 | 0 | 0 | ||
M de Basily | b Darby | 25 | -1 | 0 | 0 | ||
J Dumas | b MacGowan | 3 | -1 | 0 | 0 | ||
H Forrester | lbw b MacGowan | 27 | -1 | 0 | 0 | ||
J Taylor | b Darby | 7 | -1 | 0 | 0 | ||
JK Sylvester | c Moore b Bradbury | 15 | -1 | 0 | 0 | ||
A Camardon | b MacGowan | 17 | -1 | 0 | 0 | ||
B Peyron | b MacGowan | 0 | -1 | 0 | 0 | ||
R Handley | b MacGowan | 8 | -1 | 0 | 0 | ||
C Kirton | not out | 26 | -1 | 0 | 0 | ||
AL Annand | b Mortimer | 9 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 37.2 Overs) | 141 | |||||
Fall Of Wickets |
South of Argentina Second Division Clubs Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D MacGowan | 16 | 3 | 72 | 6 | 0 | 0 | 4.50 | |||
C Roberts | 9 | 2 | 21 | 0 | 0 | 0 | 2.33 | |||
H Darby | 7 | 0 | 29 | 2 | 0 | 0 | 4.14 | |||
CK Bradbury | 3 | 0 | 12 | 1 | 0 | 0 | 4.00 | |||
R Mortimer | 2.2 | 0 | 3 | 1 | 0 | 0 | 1.29 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Nye | b Peyron | 10 | -1 | 0 | 0 | ||
CK Bradbury | run out | 16 | -1 | 0 | 0 | ||
H Darby | lbw b Peyron | 11 | -1 | 0 | 0 | ||
R Mortimer | b Sylvester | 1 | -1 | 0 | 0 | ||
AG Raffo | c Handley b Sylvester | 1 | -1 | 0 | 0 | ||
D MacGowan | lbw b Sylvester | 0 | -1 | 0 | 0 | ||
C Roberts | b Peyron | 5 | -1 | 0 | 0 | ||
E Allen | lbw b Peyron | 0 | -1 | 0 | 0 | ||
L Moore | c Handley b Sylvester | 9 | -1 | 0 | 0 | ||
I Dickin | not out | 6 | -1 | 0 | 0 | ||
N Craig | b Peyron | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 31.2 Overs) | 63 | |||||
Fall Of Wickets |
North of Argentina Second Division Clubs Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JK Sylvester | 16 | 6 | 19 | 4 | 0 | 0 | 1.19 | |||
AL Annand | 5 | 1 | 9 | 0 | 0 | 0 | 1.80 | |||
B Peyron | 10.2 | 4 | 31 | 5 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Keen | c MacGowan b Dickin | 11 | -1 | 0 | 0 | ||
M de Basily | c Bradbury b MacGowan | 1 | -1 | 0 | 0 | ||
J Dumas | lbw b Dickin | 0 | -1 | 0 | 0 | ||
H Forrester | c Dickin b Bradbury | 28 | -1 | 0 | 0 | ||
J Taylor | c Craig b Mortimer | 23 | -1 | 0 | 0 | ||
JK Sylvester | c MacGowan b Darby | 7 | -1 | 0 | 0 | ||
A Camardon | b Darby | 16 | -1 | 0 | 0 | ||
B Peyron | b MacGowan | 0 | -1 | 0 | 0 | ||
R Handley | b Roberts | 15 | -1 | 0 | 0 | ||
C Kirton | lbw b Dickin | 1 | -1 | 0 | 0 | ||
AL Annand | not out | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 38.2 Overs) | 105 | |||||
Fall Of Wickets |
South of Argentina Second Division Clubs Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D MacGowan | 12 | 1 | 26 | 2 | 0 | 0 | 2.17 | |||
C Roberts | 1 | 0 | 2 | 1 | 0 | 0 | 2.00 | |||
H Darby | 4 | 2 | 18 | 2 | 0 | 0 | 4.50 | |||
CK Bradbury | 2 | 0 | 4 | 1 | 0 | 0 | 2.00 | |||
R Mortimer | 7 | 1 | 22 | 1 | 0 | 0 | 3.14 | |||
I Dickin | 9.2 | 3 | 17 | 3 | 0 | 0 | 1.82 | |||
L Moore | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Nye | c Keen b Sylvester | 39 | -1 | 0 | 0 | ||
CK Bradbury | b Peyron | 8 | -1 | 0 | 0 | ||
H Darby | lbw b Sylvester | 31 | -1 | 0 | 0 | ||
R Mortimer | b Sylvester | 0 | -1 | 0 | 0 | ||
AG Raffo | b Sylvester | 4 | -1 | 0 | 0 | ||
D MacGowan | c de Basily b Sylvester | 6 | -1 | 0 | 0 | ||
C Roberts | not out | 12 | -1 | 0 | 0 | ||
L Moore | b Peyron | 10 | -1 | 0 | 0 | ||
I Dickin | b Peyron | 7 | -1 | 0 | 0 | ||
N Craig | c Peyron b Sylvester | 8 | -1 | 0 | 0 | ||
E Allen | 0 | 0 | 0 | 0 | 0 | ||
Extras | (1 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (9 Wickets, 52.2 Overs) | 129 | |||||
Fall Of Wickets |
North of Argentina Second Division Clubs Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JK Sylvester | 23.2 | 9 | 51 | 6 | 0 | 0 | 2.19 | |||
AL Annand | 4 | 2 | 5 | 0 | 0 | 0 | 1.25 | |||
B Peyron | 18 | 3 | 56 | 3 | 0 | 0 | 3.11 | |||
P Keen | 4 | 1 | 8 | 0 | 0 | 0 | 2.00 | |||
C Kirton | 3 | 1 | 6 | 0 | 0 | 0 | 2.00 |