Venue | Wingham On 09th August 1773 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Hythe won by 10 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Matford | unknown | 3 | -1 | 0 | 0 | ||
Mount | unknown | 4 | -1 | 0 | 0 | ||
Wellard | unknown | 13 | -1 | 0 | 0 | ||
Dunn | unknown | 0 | -1 | 0 | 0 | ||
Argar | unknown | 3 | -1 | 0 | 0 | ||
Minter | unknown | 2 | -1 | 0 | 0 | ||
Powell | unknown | 4 | -1 | 0 | 0 | ||
Seath | unknown | 12 | -1 | 0 | 0 | ||
How | unknown | 0 | -1 | 0 | 0 | ||
Eaft | unknown | 3 | -1 | 0 | 0 | ||
Sandcraff | unknown | 2 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, -1 Overs) | 50 | |||||
Fall Of Wickets |
Hythe Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Marshall | unknown | 13 | -1 | 0 | 0 | ||
Howard | unknown | 32 | -1 | 0 | 0 | ||
Tolherft | unknown | 0 | -1 | 0 | 0 | ||
Weller | unknown | 39 | -1 | 0 | 0 | ||
Gilfour | unknown | 1 | -1 | 0 | 0 | ||
Ruffel | unknown | 4 | -1 | 0 | 0 | ||
Down | unknown | 0 | -1 | 0 | 0 | ||
Groombridge | unknown | 5 | -1 | 0 | 0 | ||
Barr | unknown | 0 | -1 | 0 | 0 | ||
Stroud | unknown | 2 | -1 | 0 | 0 | ||
T Marshall | unknown | 7 | -1 | 0 | 0 | ||
Extras | (7 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, -1 Overs) | 110 | |||||
Fall Of Wickets |
Wingham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Matford | unknown | 4 | -1 | 0 | 0 | ||
Mount | unknown | 3 | -1 | 0 | 0 | ||
Wellard | unknown | 3 | -1 | 0 | 0 | ||
Dunn | unknown | 20 | -1 | 0 | 0 | ||
Argar | unknown | 0 | -1 | 0 | 0 | ||
Minter | unknown | 6 | -1 | 0 | 0 | ||
Powell | unknown | 1 | -1 | 0 | 0 | ||
Seath | unknown | 1 | -1 | 0 | 0 | ||
How | unknown | 8 | -1 | 0 | 0 | ||
Eaft | unknown | 5 | -1 | 0 | 0 | ||
Sandcraff | unknown | 5 | -1 | 0 | 0 | ||
Extras | (5 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, -1 Overs) | 61 | |||||
Fall Of Wickets |
Hythe Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Ruffel | not out | 3 | -1 | 0 | 0 | ||
Down | not out | 3 | -1 | 0 | 0 | ||
J Marshall | unknown | -1 | -1 | 0 | 0 | ||
Howard | unknown | -1 | -1 | 0 | 0 | ||
Tolherft | unknown | -1 | -1 | 0 | 0 | ||
Weller | unknown | -1 | -1 | 0 | 0 | ||
Gilfour | unknown | -1 | -1 | 0 | 0 | ||
Groombridge | unknown | -1 | -1 | 0 | 0 | ||
Barr | unknown | -1 | -1 | 0 | 0 | ||
Stroud | unknown | -1 | -1 | 0 | 0 | ||
T Marshall | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (0 Wickets, -1 Overs) | 6 | |||||
Fall Of Wickets |
Wingham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|