Venue | Woodbrook Cricket Club Ground, Bray On 12th September 1912 (0-Over Match) |
Balls Per Over | 6 |
Toss | Australians Won The Toss And Decided to Bat |
Result | CB Fry's XI won by 8 wickets |
Umpires | WAJ West, AE Street |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CB Jennings | c Stedman b Barnes | 0 | -1 | 0 | 0 | ||
C Kelleway | b Barnes | 13 | -1 | 0 | 0 | ||
CG Macartney | b Barnes | 2 | -1 | 0 | 0 | ||
W Bardsley | c Wilkinson b Relf | 25 | -1 | 0 | 0 | ||
ER Mayne | b Relf | 0 | -1 | 0 | 0 | ||
TJ Matthews | lbw b Barnes | 5 | -1 | 0 | 0 | ||
RB Minnett | b Relf | 16 | -1 | 0 | 0 | ||
SE Gregory | b Barnes | 4 | -1 | 0 | 0 | ||
GR Hazlitt | b Relf | 0 | -1 | 0 | 0 | ||
W Carkeek | not out | 2 | -1 | 0 | 0 | ||
WJ Whitty | b Barnes | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 39 Overs) | 72 | |||||
Fall Of Wickets |
CB Fry's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SF Barnes | 20 | 7 | 27 | 6 | 0 | 0 | 1.35 | |||
JW Hitch | 8 | 1 | 26 | 0 | 0 | 0 | 3.25 | |||
AE Relf | 11 | 7 | 14 | 4 | 0 | 0 | 1.27 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Rhodes | c Carkeek b Hazlitt | 12 | -1 | 0 | 0 | ||
JB Hobbs | c Macartney b Hazlitt | 25 | -1 | 0 | 0 | ||
H Wilkinson | run out | 0 | -1 | 0 | 0 | ||
CB Fry | st Carkeek b Matthews | 44 | -1 | 0 | 0 | ||
A Baker | b Hazlitt | 28 | -1 | 0 | 0 | ||
JW Hearne | not out | 95 | -1 | 0 | 0 | ||
FE Woolley | lbw b Whitty | 27 | -1 | 0 | 0 | ||
AE Relf | run out | 16 | -1 | 0 | 0 | ||
SF Barnes | lbw b Matthews | 1 | -1 | 0 | 0 | ||
JW Hitch | run out | 5 | -1 | 0 | 0 | ||
F Stedman | lbw b Matthews | 8 | -1 | 0 | 0 | ||
Extras | (15 B, 3 Lb, 1 NB, 0 Pr, 0 W) | 19 | |||||
Total | (10 Wickets, 82 Overs) | 280 | |||||
Fall Of Wickets |
Australians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GR Hazlitt | 33 | 5 | 87 | 3 | 0 | 0 | 2.64 | |||
WJ Whitty | 23 | 3 | 75 | 1 | 0 | 0 | 3.26 | |||
TJ Matthews | 17 | 2 | 55 | 3 | 0 | 0 | 3.24 | |||
RB Minnett | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 | |||
C Kelleway | 6 | 1 | 24 | 0 | 0 | 1 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CB Jennings | b Relf | 14 | -1 | 0 | 0 | ||
C Kelleway | b Hitch | 38 | -1 | 0 | 0 | ||
CG Macartney | c Hobbs b Hearne | 71 | -1 | 0 | 0 | ||
W Bardsley | c Woolley b Barnes | 56 | -1 | 0 | 0 | ||
ER Mayne | b Hitch | 23 | -1 | 0 | 0 | ||
TJ Matthews | b Hitch | 5 | -1 | 0 | 0 | ||
RB Minnett | b Hitch | 0 | -1 | 0 | 0 | ||
SE Gregory | c Stedman b Hearne | 48 | -1 | 0 | 0 | ||
GR Hazlitt | c Woolley b Hitch | 0 | -1 | 0 | 0 | ||
W Carkeek | run out | 27 | -1 | 0 | 0 | ||
WJ Whitty | not out | 6 | -1 | 0 | 0 | ||
Extras | (13 B, 0 Lb, 3 NB, 0 Pr, 0 W) | 16 | |||||
Total | (10 Wickets, 76.4 Overs) | 304 | |||||
Fall Of Wickets |
CB Fry's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SF Barnes | 17 | 2 | 55 | 1 | 0 | 1 | 3.24 | |||
AE Relf | 24 | 2 | 87 | 1 | 0 | 0 | 3.62 | |||
JW Hitch | 17 | 2 | 85 | 5 | 0 | 1 | 5.00 | |||
JW Hearne | 12.4 | 2 | 44 | 2 | 0 | 0 | 3.47 | |||
FE Woolley | 6 | 3 | 17 | 0 | 0 | 1 | 2.83 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Rhodes | b Whitty | 9 | -1 | 0 | 0 | ||
JB Hobbs | not out | 42 | -1 | 0 | 0 | ||
H Wilkinson | c Bardsley b Hazlitt | 2 | -1 | 0 | 0 | ||
JW Hearne | not out | 42 | -1 | 0 | 0 | ||
Extras | (1 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (2 Wickets, 33.4 Overs) | 97 | |||||
Fall Of Wickets |
Australians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GR Hazlitt | 10 | 6 | 12 | 1 | 0 | 0 | 1.20 | |||
WJ Whitty | 7 | 0 | 24 | 1 | 0 | 0 | 3.43 | |||
TJ Matthews | 6 | 0 | 28 | 0 | 0 | 0 | 4.67 | |||
RB Minnett | 7 | 3 | 22 | 0 | 0 | 0 | 3.14 | |||
CG Macartney | 3.4 | 0 | 9 | 0 | 0 | 0 | 2.45 |