Venue | Recreation Ground, Bath On 13th July 1905 (0-Over Match) |
Balls Per Over | 6 |
Toss | Australians Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | S Brown, A White |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
VT Trumper | c Palairet b Robson | 86 | -1 | 0 | 0 | ||
WW Armstrong | not out | 303 | -1 | 38 | 1 | ||
C Hill | c Woods b Braund | 11 | -1 | 0 | 0 | ||
MA Noble | c Poyntz b Woods | 127 | -1 | 0 | 0 | ||
RA Duff | c Newton b Robson | 12 | -1 | 0 | 0 | ||
J Darling | not out | 49 | -1 | 0 | 0 | ||
Extras | (16 B, 4 Lb, 0 NB, 0 Pr, 1 W) | 21 | |||||
Total | (4 Wickets, 143 Overs) | 609 | |||||
Fall Of Wickets |
Somerset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LC Braund | 34 | 2 | 142 | 1 | 0 | 0 | 4.18 | |||
J Thomas | 14 | 1 | 65 | 0 | 0 | 0 | 4.64 | |||
E Robson | 36 | 6 | 114 | 2 | 0 | 0 | 3.17 | |||
T Richardson | 13 | 1 | 65 | 0 | 0 | 0 | 5.00 | |||
LCH Palairet | 11 | 1 | 48 | 0 | 1 | 0 | 4.36 | |||
W Montgomery | 13 | 1 | 43 | 0 | 0 | 0 | 3.31 | |||
SMJ Woods | 15 | 0 | 64 | 1 | 0 | 0 | 4.27 | |||
HS Poyntz | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 | |||
H Martyn | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LCH Palairet | b Cotter | 4 | -1 | 0 | 0 | ||
LC Braund | c Armstrong b Noble | 117 | -1 | 0 | 0 | ||
AE Lewis | c Darling b Noble | 11 | -1 | 0 | 0 | ||
HS Poyntz | run out | 6 | -1 | 0 | 0 | ||
E Robson | c Armstrong b McLeod | 42 | -1 | 0 | 0 | ||
H Martyn | c Darling b Cotter | 22 | -1 | 0 | 0 | ||
SMJ Woods | b Cotter | 1 | -1 | 0 | 0 | ||
W Montgomery | b Cotter | 1 | -1 | 0 | 0 | ||
AE Newton | c Laver b Noble | 4 | -1 | 0 | 0 | ||
T Richardson | not out | 4 | -1 | 0 | 0 | ||
J Thomas | b Noble | 0 | -1 | 0 | 0 | ||
Extras | (10 B, 2 Lb, 1 NB, 0 Pr, 3 W) | 16 | |||||
Total | (10 Wickets, 80.4 Overs) | 228 | |||||
Fall Of Wickets |
Australians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Cotter | 24 | 5 | 101 | 4 | 0 | 0 | 4.21 | |||
MA Noble | 23.4 | 10 | 45 | 4 | 2 | 1 | 1.90 | |||
CE McLeod | 16 | 5 | 31 | 1 | 0 | 0 | 1.94 | |||
FJ Laver | 12 | 3 | 23 | 0 | 1 | 0 | 1.92 | |||
WW Armstrong | 5 | 1 | 12 | 0 | 0 | 0 | 2.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Martyn | not out | 130 | -1 | 0 | 0 | ||
LC Braund | c sub (WP Howell) b Laver | 62 | -1 | 0 | 0 | ||
AE Lewis | b Armstrong | 17 | -1 | 0 | 0 | ||
HS Poyntz | c Duff b McLeod | 11 | -1 | 0 | 0 | ||
W Montgomery | c sub (WP Howell) b McLeod | 11 | -1 | 0 | 0 | ||
LCH Palairet | not out | 2 | -1 | 0 | 0 | ||
Extras | (21 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 21 | |||||
Total | (4 Wickets, 66 Overs) | 254 | |||||
Fall Of Wickets |
Australians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Cotter | 7 | 0 | 50 | 0 | 0 | 0 | 7.14 | |||
RA Duff | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 | |||
MA Noble | 8 | 2 | 21 | 0 | 0 | 0 | 2.62 | |||
CE McLeod | 13 | 4 | 49 | 2 | 0 | 0 | 3.77 | |||
FJ Laver | 15 | 2 | 53 | 1 | 0 | 0 | 3.53 | |||
WW Armstrong | 19 | 9 | 39 | 1 | 0 | 0 | 2.05 |