Venue | County Ground, Southampton On 07th August 1902 (0-Over Match) |
Balls Per Over | 6 |
Toss | Hampshire Won The Toss And Decided to Bat |
Result | Australians won by an innings and 79 runs |
Umpires | A Shaw, JE West |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AJL Hill | b Saunders | 15 | -1 | 0 | 0 | ||
AS Webb | c Hopkins b Trumble | 14 | -1 | 0 | 0 | ||
RM Poore | c&b Noble | 14 | -1 | 0 | 0 | ||
EM Sprot | c Carter b Noble | 33 | -1 | 0 | 0 | ||
CB Llewellyn | c Hopkins b Noble | 2 | -1 | 0 | 0 | ||
VA Barton | b Noble | 0 | -1 | 0 | 0 | ||
AC Johnston | c Carter b Noble | 5 | -1 | 0 | 0 | ||
CH Bodington | b Noble | 0 | -1 | 0 | 0 | ||
C Robson | b Trumble | 17 | -1 | 0 | 0 | ||
T Soar | c Darling b Trumble | 18 | -1 | 0 | 0 | ||
HV Hesketh-Prichard | not out | 5 | -1 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 45 Overs) | 130 | |||||
Fall Of Wickets |
Australians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Trumble | 23 | 3 | 53 | 3 | 0 | 0 | 2.30 | |||
JV Saunders | 10 | 1 | 37 | 1 | 0 | 0 | 3.70 | |||
MA Noble | 12 | 4 | 33 | 6 | 0 | 0 | 2.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
VT Trumper | c b Llewellyn | 18 | -1 | 0 | 0 | ||
RA Duff | c Sprot b Llewellyn | 13 | -1 | 0 | 0 | ||
C Hill | c Webb b Hesketh-Prichard | 9 | -1 | 0 | 0 | ||
J Darling | c Sprot b Llewellyn | 116 | -1 | 0 | 0 | ||
SE Gregory | c Hill b Hesketh-Prichard | 9 | -1 | 0 | 0 | ||
MA Noble | st Robson b Llewellyn | 113 | -1 | 0 | 0 | ||
AJY Hopkins | b Hill | 22 | -1 | 0 | 0 | ||
WW Armstrong | b Hill | 6 | -1 | 0 | 0 | ||
H Trumble | b Hill | 2 | -1 | 0 | 0 | ||
H Carter | b Hill | 0 | -1 | 0 | 0 | ||
JV Saunders | not out | 9 | -1 | 0 | 0 | ||
Extras | (6 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 61.1 Overs) | 325 | |||||
Fall Of Wickets |
Hampshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CB Llewellyn | 22.1 | 2 | 129 | 4 | 0 | 0 | 5.82 | |||
T Soar | 8 | 1 | 34 | 0 | 0 | 0 | 4.25 | |||
VA Barton | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | |||
HV Hesketh-Prichard | 15 | 0 | 77 | 2 | 0 | 0 | 5.13 | |||
AC Johnston | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 | |||
AJL Hill | 12 | 1 | 43 | 4 | 0 | 0 | 3.58 | |||
CH Bodington | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AJL Hill | c Hill b Saunders | 5 | -1 | 0 | 0 | ||
AS Webb | c&b Saunders | 14 | -1 | 0 | 0 | ||
RM Poore | not out | 62 | -1 | 0 | 0 | ||
EM Sprot | run out | 0 | -1 | 0 | 0 | ||
CB Llewellyn | c Hopkins b Trumble | 4 | -1 | 0 | 0 | ||
VA Barton | b Trumble | 6 | -1 | 0 | 0 | ||
AC Johnston | b Trumble | 0 | -1 | 0 | 0 | ||
CH Bodington | lbw b Trumble | 1 | -1 | 0 | 0 | ||
C Robson | b Trumble | 12 | -1 | 0 | 0 | ||
T Soar | b Noble | 2 | -1 | 0 | 0 | ||
HV Hesketh-Prichard | lbw b Trumble | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 56.4 Overs) | 116 | |||||
Fall Of Wickets |
Australians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Trumble | 28.4 | 10 | 52 | 6 | 0 | 0 | 1.81 | |||
JV Saunders | 24 | 9 | 33 | 2 | 0 | 0 | 1.38 | |||
MA Noble | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |