Venue | College Ground, Cheltenham On 20th May 1870 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WE Collins | b WH Potter | 23 | -1 | 0 | 0 | ||
GK Watts | b Eaton | 8 | -1 | 0 | 0 | ||
FA Carter | b TO Potter | 30 | -1 | 0 | 0 | ||
G Strachan | b TO Potter | 44 | -1 | 0 | 0 | ||
FW Francis | c&b Nugent | 32 | -1 | 0 | 0 | ||
FH Trevithick | b Kewley | 45 | -1 | 0 | 0 | ||
KD Borrowes | not out | 33 | -1 | 0 | 0 | ||
EW Harrison | b Kewley | 9 | -1 | 0 | 0 | ||
FF Johnson | c WH Potter b Eaton | 0 | -1 | 0 | 0 | ||
ES Perrott | b Parr | 15 | -1 | 0 | 0 | ||
TW Mallam | run out | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 272 | |||||
Fall Of Wickets |
Liverpool Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WH Potter | -1 | -1 | -1 | 1 | 0 | 0 | ||||
GH Eaton | -1 | -1 | -1 | 2 | 0 | 0 | ||||
TO Potter | -1 | -1 | -1 | 2 | 0 | 0 | ||||
N Nugent | -1 | -1 | -1 | 1 | 0 | 0 | ||||
JR Kewley | -1 | -1 | -1 | 2 | 0 | 0 | ||||
HB Parr | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TO Potter | b Carter | 0 | -1 | 0 | 0 | ||
JR Kewley | b Strachan | 17 | -1 | 0 | 0 | ||
GCH Dunlop | c Watts b Strachan | 27 | -1 | 0 | 0 | ||
WH Potter | c Borrowes b Strachan | 45 | -1 | 0 | 0 | ||
MR Wyer | c Strachan b Francis | 26 | -1 | 0 | 0 | ||
HB Parr | run out | 47 | -1 | 0 | 0 | ||
GH Eaton | c&b Mallam | 52 | -1 | 0 | 0 | ||
D Cunningham | not out | 11 | -1 | 0 | 0 | ||
JR Hay Gordon | b Strachan | 0 | -1 | 0 | 0 | ||
CH Eccles | b Strachan | 0 | -1 | 0 | 0 | ||
N Nugent | hit wkt b Strachan | 10 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 253 | |||||
Fall Of Wickets |
Cheltenham College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FA Carter | -1 | -1 | -1 | 1 | 0 | 0 | ||||
G Strachan | -1 | -1 | -1 | 6 | 0 | 0 | ||||
FW Francis | -1 | -1 | -1 | 1 | 0 | 0 | ||||
TW Mallam | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WE Collins | not out | 24 | -1 | 0 | 0 | ||
GK Watts | c Dunlop b WH Potter | 19 | -1 | 0 | 0 | ||
FA Carter | c&b Hay Gordon | 6 | -1 | 0 | 0 | ||
G Strachan | not out | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (2 Wickets, -1 Overs) | 61 | |||||
Fall Of Wickets |
Liverpool Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WH Potter | -1 | -1 | -1 | 1 | 0 | 0 | ||||
JR Hay Gordon | -1 | -1 | -1 | 1 | 0 | 0 |