Venue | Clifton College Close Ground, Clifton On 07th March 1870 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | HG Tylecote's XI won by 69 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HG Tylecote | run out | 0 | -1 | 0 | 0 | ||
AR Cluer | b Robinson | 4 | -1 | 0 | 0 | ||
HJ Wiseman | b Boyle | 2 | -1 | 0 | 0 | ||
TW Lang | c&b Robinson | 16 | -1 | 0 | 0 | ||
WCW Rawlinson | b Boyle | 7 | -1 | 0 | 0 | ||
JWW Darley | c Key b Robinson | 1 | -1 | 0 | 0 | ||
ECB Ford | b Boyle | 51 | -1 | 0 | 0 | ||
CJ Stutfield | c Baxter b Robinson | 6 | -1 | 0 | 0 | ||
EA Smith | c Boyle b Robinson | 4 | -1 | 0 | 0 | ||
CE Strange | b Taylor | 11 | -1 | 0 | 0 | ||
AH Heath | c Read b Taylor | 3 | -1 | 0 | 0 | ||
AE Carnegy | not out | 7 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 12 W) | 14 | |||||
Total | (11 Wickets, -1 Overs) | 122 | |||||
Fall Of Wickets |
CW Boyle's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WE Robinson | -1 | -1 | -1 | 5 | -1 | 0 | ||||
CW Boyle | -1 | -1 | -1 | 3 | -1 | 0 | ||||
F Taylor | -1 | -1 | -1 | 2 | -1 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RP Washbourne | b Lang | 0 | -1 | 0 | 0 | ||
FM Bartholomew | c Lang b Carnegy | 7 | -1 | 0 | 0 | ||
CW Boyle | b Lang | 6 | -1 | 0 | 0 | ||
WE Robinson | b Carnegy | 14 | -1 | 0 | 0 | ||
HC Baxter | b Carnegy | 3 | -1 | 0 | 0 | ||
J Luxton | c Lang b Carnegy | 0 | -1 | 0 | 0 | ||
RW Rucker | c Ford b Lang | 5 | -1 | 0 | 0 | ||
RA Read | b Lang | 0 | -1 | 0 | 0 | ||
D Pearce | c Ford b Carnegy | 3 | -1 | 0 | 0 | ||
RE Bush | not out | 1 | -1 | 0 | 0 | ||
JKC Key | st Tylecote b Lang | 1 | -1 | 0 | 0 | ||
F Taylor | 0 | 0 | 0 | 0 | 0 | ||
Extras | (6 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 7 | |||||
Total | (10 Wickets, -1 Overs) | 47 | |||||
Fall Of Wickets |
HG Tylecote's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TW Lang | -1 | -1 | -1 | 5 | -1 | 0 | ||||
AE Carnegy | -1 | -1 | -1 | 5 | -1 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HG Tylecote | c Read b Robinson | 6 | -1 | 0 | 0 | ||
AR Cluer | b Boyle | 5 | -1 | 0 | 0 | ||
HJ Wiseman | b Robinson | 4 | -1 | 0 | 0 | ||
TW Lang | b Boyle | 0 | -1 | 0 | 0 | ||
WCW Rawlinson | b Robinson | 0 | -1 | 0 | 0 | ||
JWW Darley | b Boyle | 6 | -1 | 0 | 0 | ||
ECB Ford | c Read b Bartholomew | 2 | -1 | 0 | 0 | ||
CJ Stutfield | c Pearce b Robinson | 3 | -1 | 0 | 0 | ||
EA Smith | b Boyle | 4 | -1 | 0 | 0 | ||
CE Strange | run out | 0 | -1 | 0 | 0 | ||
AH Heath | not out | 2 | -1 | 0 | 0 | ||
AE Carnegy | c b Robinson | 25 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 0 NB, 0 Pr, 6 W) | 9 | |||||
Total | (11 Wickets, -1 Overs) | 66 | |||||
Fall Of Wickets |
CW Boyle's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CW Boyle | -1 | -1 | -1 | 4 | -1 | 0 | ||||
WE Robinson | -1 | -1 | -1 | 5 | -1 | 0 | ||||
FM Bartholomew | -1 | -1 | -1 | 1 | -1 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FM Bartholomew | b Lang | 8 | -1 | 0 | 0 | ||
CW Boyle | c Smith b Lang | 6 | -1 | 0 | 0 | ||
WE Robinson | b Lang | 4 | -1 | 0 | 0 | ||
HC Baxter | b Lang | 19 | -1 | 0 | 0 | ||
F Taylor | b Stutfield | 12 | -1 | 0 | 0 | ||
RW Rucker | c Ford b Lang | 2 | -1 | 0 | 0 | ||
RA Read | b Stutfield | 4 | -1 | 0 | 0 | ||
D Pearce | not out | 5 | -1 | 0 | 0 | ||
JKC Key | b Stutfield | 1 | -1 | 0 | 0 | ||
RP Washbourne | 0 | 0 | 0 | 0 | 0 | ||
J Luxton | 0 | 0 | 0 | 0 | 0 | ||
RE Bush | 0 | 0 | 0 | 0 | 0 | ||
Extras | (3 B, 4 Lb, 0 NB, 0 Pr, 4 W) | 11 | |||||
Total | (8 Wickets, -1 Overs) | 72 | |||||
Fall Of Wickets |
HG Tylecote's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TW Lang | -1 | -1 | -1 | 5 | -1 | 0 | ||||
CJ Stutfield | -1 | -1 | -1 | 3 | -1 | 0 |