Venue | Hillingdon On 29th August 1870 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WC Higgins | b Mumford | 8 | -1 | 0 | 0 | ||
WM Rose | b Mumford | 4 | -1 | 0 | 0 | ||
Lord Harris | run out | 8 | -1 | 0 | 0 | ||
WH Walrond | b E Rutter | 4 | -1 | 0 | 0 | ||
ET Drake | b E Rutter | 1 | -1 | 0 | 0 | ||
JH Ponsonby-Fane | b E Rutter | 5 | -1 | 0 | 0 | ||
RA Fitzgerald | c E Rutter b Mumford | 0 | -1 | 0 | 0 | ||
WH Parnell | b Mumford | 2 | -1 | 0 | 0 | ||
SCB Ponsonby | c Hume b E Rutter | 0 | -1 | 0 | 0 | ||
J Marshall | not out | 3 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 0 NB, 0 Pr, 1 W) | 4 | |||||
Total | (9 Wickets, -1 Overs) | 42 | |||||
Fall Of Wickets |
Hillingdon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Mumford | -1 | -1 | -1 | 4 | 0 | 0 | ||||
E Rutter | -1 | -1 | -1 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Rutter | c Ponsonby b Higgins | 0 | -1 | 0 | 0 | ||
G Mumford | c Walrond b Higgins | 1 | -1 | 0 | 0 | ||
M Turner | b Parnell | 20 | -1 | 0 | 0 | ||
E Hume | c Harris b Higgins | 2 | -1 | 0 | 0 | ||
T Shackle | c Ponsonby b Drake | 33 | -1 | 0 | 0 | ||
F Rutter | b Parnell | 15 | -1 | 0 | 0 | ||
E Rutter | b Parnell | 6 | -1 | 0 | 0 | ||
WH Christie | st Ponsonby-Fane b Rose | 2 | -1 | 0 | 0 | ||
T Ratliff | c Harris b Rose | 0 | -1 | 0 | 0 | ||
F Weedon | not out | 4 | -1 | 0 | 0 | ||
WR Ellis | st Ponsonby-Fane b Rose | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, -1 Overs) | 88 | |||||
Fall Of Wickets |
I Zingari Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WC Higgins | -1 | -1 | -1 | 3 | 0 | 0 | ||||
WH Parnell | -1 | -1 | -1 | 3 | 0 | 0 | ||||
WM Rose | -1 | -1 | -1 | 3 | 0 | 0 | ||||
ET Drake | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WC Higgins | b E Rutter | 16 | -1 | 0 | 0 | ||
WM Rose | c Ratliff b Mumford | 15 | -1 | 0 | 0 | ||
Lord Harris | c Ratliff b Mumford | 10 | -1 | 0 | 0 | ||
WH Walrond | b Mumford | 2 | -1 | 0 | 0 | ||
ET Drake | c&b Ratliff | 2 | -1 | 0 | 0 | ||
JH Ponsonby-Fane | b Ratliff | 5 | -1 | 0 | 0 | ||
RA Fitzgerald | b Mumford | 10 | -1 | 0 | 0 | ||
WH Parnell | b Mumford | 10 | -1 | 0 | 0 | ||
SCB Ponsonby | c Mumford b E Rutter | 4 | -1 | 0 | 0 | ||
J Marshall | b E Rutter | 7 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, -1 Overs) | 85 | |||||
Fall Of Wickets |
Hillingdon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
E Rutter | -1 | -1 | -1 | 3 | 0 | 0 | ||||
G Mumford | -1 | -1 | -1 | 5 | 0 | 0 | ||||
T Ratliff | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Rutter | not out | 8 | -1 | 0 | 0 | ||
T Shackle | not out | 5 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (0 Wickets, -1 Overs) | 14 | |||||
Fall Of Wickets |
I Zingari Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|