Venue | The Common, Henfield On 10th July 1850 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Henfield won by 6 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CH Gausden | run out | 3 | -1 | 0 | 0 | ||
Moore | run out | 13 | -1 | 0 | 0 | ||
Geare | c Picknell b Penikett | 0 | -1 | 0 | 0 | ||
G Barton | c Wood b Penikett | 7 | -1 | 0 | 0 | ||
J Hodson | c Bushby b Skinner | 4 | -1 | 0 | 0 | ||
HM Curteis | b Penikett | 4 | -1 | 0 | 0 | ||
Harmer | b Penikett | 3 | -1 | 0 | 0 | ||
Hoad | c Picknell b Skinner | 4 | -1 | 0 | 0 | ||
Wooller | c A Smith b Penikett | 2 | -1 | 0 | 0 | ||
W Humphry | run out | 2 | -1 | 0 | 0 | ||
R Faithfull | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, -1 Overs) | 43 | |||||
Fall Of Wickets |
Henfield Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Penikett | -1 | -1 | -1 | 5 | 0 | 0 | ||||
R Skinner | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Skinner | b Wooller | 5 | -1 | 0 | 0 | ||
E Breach | c Barton b Wooller | 3 | -1 | 0 | 0 | ||
H Smith | b Curteis | 22 | -1 | 0 | 0 | ||
E Bushby | c Hodson b Humphry | 38 | -1 | 0 | 0 | ||
G Picknell | b Wooller | 23 | -1 | 0 | 0 | ||
CJ Hammond | b Wooller | 13 | -1 | 0 | 0 | ||
J Penikett | c Geare b Wooller | 1 | -1 | 0 | 0 | ||
A Smith | c Gausden b Barton | 3 | -1 | 0 | 0 | ||
Wood | not out | 7 | -1 | 0 | 0 | ||
E Songhurst | b Wooller | 0 | -1 | 0 | 0 | ||
Gates | b Humphry | 2 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 9 W) | 10 | |||||
Total | (10 Wickets, -1 Overs) | 127 | |||||
Fall Of Wickets |
Brighton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Wooller | -1 | -1 | -1 | 6 | 0 | 0 | ||||
W Humphry | -1 | -1 | -1 | 2 | 0 | 0 | ||||
G Barton | -1 | -1 | -1 | 1 | 0 | 0 | ||||
HM Curteis | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CH Gausden | c Bushby b Penikett | 0 | -1 | 0 | 0 | ||
Moore | run out | 16 | -1 | 0 | 0 | ||
Geare | b Breach | 0 | -1 | 0 | 0 | ||
G Barton | c Bushby b Skinner | 19 | -1 | 0 | 0 | ||
J Hodson | b Penikett | 27 | -1 | 0 | 0 | ||
HM Curteis | c&b Picknell | 19 | -1 | 0 | 0 | ||
Harmer | not out | 0 | -1 | 0 | 0 | ||
Hoad | c Gates b Picknell | 5 | -1 | 0 | 0 | ||
Wooller | c H Smith b Picknell | 3 | -1 | 0 | 0 | ||
W Humphry | b Picknell | 15 | -1 | 0 | 0 | ||
R Faithfull | c Bushby b H Smith | 17 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 0 NB, 0 Pr, 2 W) | 5 | |||||
Total | (10 Wickets, -1 Overs) | 126 | |||||
Fall Of Wickets |
Henfield Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Penikett | -1 | -1 | -1 | 2 | 0 | 0 | ||||
G Picknell | -1 | -1 | -1 | 4 | 0 | 0 | ||||
R Skinner | -1 | -1 | -1 | 1 | 0 | 0 | ||||
E Breach | -1 | -1 | -1 | 1 | 0 | 0 | ||||
H Smith | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Skinner | c&b Hodson | 10 | -1 | 0 | 0 | ||
E Breach | c Hoad b Wooller | 4 | -1 | 0 | 0 | ||
H Smith | c Barton b Hodson | 15 | -1 | 0 | 0 | ||
E Bushby | not out | 11 | -1 | 0 | 0 | ||
J Penikett | b Humphry | 1 | -1 | 0 | 0 | ||
CJ Hammond | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 3 W) | 3 | |||||
Total | (4 Wickets, -1 Overs) | 44 | |||||
Fall Of Wickets |
Brighton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Hodson | -1 | -1 | -1 | 2 | 0 | 0 | ||||
Wooller | -1 | -1 | -1 | 1 | 0 | 0 | ||||
W Humphry | -1 | -1 | -1 | 1 | 0 | 0 |