Venue | The Kia Oval, Kennington On 11th June 1846 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Brockwell | b Mynn | 7 | -1 | 0 | 0 | ||
A Earnshaw | c Bayley b Mynn | 0 | -1 | 0 | 0 | ||
W Martingell | c Bayley b Mynn | 0 | -1 | 0 | 0 | ||
C Coltson | lbw b Sherman | 11 | -1 | 0 | 0 | ||
N Felix | c T Sewell b Mynn | 25 | -1 | 0 | 0 | ||
J Peto | b Mynn | 0 | -1 | 0 | 0 | ||
W Foulds | b Bayley | 25 | -1 | 0 | 0 | ||
TC Lewis | c&b Mynn | 0 | -1 | 0 | 0 | ||
H Mortimer | c&b Bayley | 11 | -1 | 0 | 0 | ||
C Meymott | not out | 8 | -1 | 0 | 0 | ||
C White | hit wkt b Bayley | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 0 Lb, 0 NB, 0 Pr, 2 W) | 9 | |||||
Total | (10 Wickets, 71 Overs) | 96 | |||||
Fall Of Wickets |
Mitcham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Mynn | 38 | -1 | 61 | 6 | 2 | 0 | 1.61 | |||
J Bayley | 26 | -1 | 25 | 3 | 0 | 0 | 0.96 | |||
T Sherman | 7 | -1 | 10 | 1 | 0 | 0 | 1.43 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Druitt | b Martingell | 39 | -1 | 0 | 0 | ||
AM Hoare | c Coltson b Brockwell | 0 | -1 | 0 | 0 | ||
T Sewell | b Brockwell | 14 | -1 | 0 | 0 | ||
A Mynn | c Mortimer b Martingell | 51 | -1 | 0 | 0 | ||
W Sewell | run out | 4 | -1 | 0 | 0 | ||
W Lunt | c Coltson b Lewis | 1 | -1 | 0 | 0 | ||
T Sherman | run out | 5 | -1 | 0 | 0 | ||
CH Hoare | hit wkt b Martingell | 4 | -1 | 0 | 0 | ||
T Russell | run out | 2 | -1 | 0 | 0 | ||
A Chadband | not out | 10 | -1 | 0 | 0 | ||
J Bayley | c Earnshaw b Felix | 3 | -1 | 0 | 0 | ||
Extras | (8 B, 0 Lb, 0 NB, 0 Pr, 3 W) | 11 | |||||
Total | (10 Wickets, 78 Overs) | 144 | |||||
Fall Of Wickets |
Surrey Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Martingell | 38 | -1 | 66 | 3 | 0 | 0 | 1.74 | |||
G Brockwell | 29 | -1 | 57 | 2 | 2 | 0 | 1.97 | |||
TC Lewis | 10 | -1 | 18 | 1 | 1 | 0 | 1.80 | |||
N Felix | 1 | -1 | 3 | 1 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Brockwell | run out | 48 | -1 | 0 | 0 | ||
A Earnshaw | lbw b Bayley | 7 | -1 | 0 | 0 | ||
W Martingell | c AM Hoare b Mynn | 2 | -1 | 0 | 0 | ||
C Coltson | b Mynn | 2 | -1 | 0 | 0 | ||
N Felix | b Mynn | 48 | -1 | 0 | 0 | ||
J Peto | b Mynn | 0 | -1 | 0 | 0 | ||
W Foulds | c CH Hoare b Bayley | 3 | -1 | 0 | 0 | ||
TC Lewis | not out | 8 | -1 | 0 | 0 | ||
H Mortimer | b Mynn | 4 | -1 | 0 | 0 | ||
C Meymott | c Mynn b Bayley | 1 | -1 | 0 | 0 | ||
C White | c Bayley b Mynn | 32 | -1 | 0 | 0 | ||
Extras | (9 B, 0 Lb, 0 NB, 0 Pr, 4 W) | 13 | |||||
Total | (10 Wickets, 85 Overs) | 168 | |||||
Fall Of Wickets |
Mitcham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Mynn | 43 | -1 | 76 | 6 | 2 | 0 | 1.77 | |||
J Bayley | 35 | -1 | 76 | 3 | 0 | 0 | 2.17 | |||
T Sherman | 5 | -1 | 12 | 0 | 2 | 0 | 2.40 | |||
T Sewell | 2 | -1 | 4 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Sewell | not out | 4 | -1 | 0 | 0 | ||
W Lunt | not out | 5 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (0 Wickets, 9 Overs) | 9 | |||||
Fall Of Wickets |
Surrey Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Martingell | 5 | -1 | 4 | 0 | 0 | 0 | 0.80 | |||
G Brockwell | 4 | -1 | 5 | 0 | 0 | 0 | 1.25 |