Venue | Redbourn Common, Redbourn On 15th August 1845 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Hertfordshire won by 44 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Lord Strathmore | c&b Dean | 2 | -1 | 0 | 0 | ||
R Grimston | b Hillyer | 15 | -1 | 0 | 0 | ||
C Bowes-Lyon | c&b Hillyer | 3 | -1 | 0 | 0 | ||
H Royston | c Kynaston b Hillyer | 2 | -1 | 0 | 0 | ||
EH Grimston | not out | 43 | -1 | 0 | 0 | ||
FS Grimston | c Russell b Hillyer | 4 | -1 | 0 | 0 | ||
FW Nash | b Hillyer | 4 | -1 | 0 | 0 | ||
CD Scarr | b Dean | 5 | -1 | 0 | 0 | ||
JG Nash | b Hillyer | 4 | -1 | 0 | 0 | ||
Pickering | c Dewing b Dean | 1 | -1 | 0 | 0 | ||
J Warden | b Dean | 11 | -1 | 0 | 0 | ||
J Quilter | c Nethercote b Dean | 8 | -1 | 0 | 0 | ||
Extras | (8 B, 0 Lb, 0 NB, 0 Pr, 2 W) | 10 | |||||
Total | (11 Wickets, -1 Overs) | 112 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Dean | -1 | -1 | -1 | 5 | 0 | 0 | ||||
WR Hillyer | -1 | -1 | -1 | 6 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
ESE Hartopp | c FS Grimston b Quilter | 4 | -1 | 0 | 0 | ||
Lord CJF Russell | b Royston | 3 | -1 | 0 | 0 | ||
CG Taylor | st FS Grimston b Royston | 11 | -1 | 0 | 0 | ||
R Kynaston | b Royston | 3 | -1 | 0 | 0 | ||
EM Dewing | run out | 14 | -1 | 0 | 0 | ||
FGB Ponsonby | c&b Royston | 8 | -1 | 0 | 0 | ||
J Dean | c Warden b Royston | 2 | -1 | 0 | 0 | ||
WR Hillyer | b Royston | 1 | -1 | 0 | 0 | ||
HO Nethercote | b Royston | 4 | -1 | 0 | 0 | ||
JG Sheppard | b Royston | 0 | -1 | 0 | 0 | ||
WP Bolland | b Scarr | 7 | -1 | 0 | 0 | ||
W Franks | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 3 NB, 0 Pr, 2 W) | 9 | |||||
Total | (11 Wickets, -1 Overs) | 66 | |||||
Fall Of Wickets |
Hertfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Quilter | -1 | -1 | -1 | 1 | 0 | 0 | ||||
H Royston | -1 | -1 | -1 | 8 | 0 | 0 | ||||
CD Scarr | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Grimston | c Dewing b Hillyer | 1 | -1 | 0 | 0 | ||
C Bowes-Lyon | b Dean | 5 | -1 | 0 | 0 | ||
H Royston | c Russell b Hillyer | 0 | -1 | 0 | 0 | ||
EH Grimston | b Dean | 1 | -1 | 0 | 0 | ||
FS Grimston | c Nethercote b Hillyer | 0 | -1 | 0 | 0 | ||
FW Nash | c&b Dean | 9 | -1 | 0 | 0 | ||
CD Scarr | b Hillyer | 5 | -1 | 0 | 0 | ||
JG Nash | b Hillyer | 2 | -1 | 0 | 0 | ||
Pickering | b Dean | 0 | -1 | 0 | 0 | ||
J Warden | c Hillyer b Dean | 4 | -1 | 0 | 0 | ||
J Quilter | not out | 8 | -1 | 0 | 0 | ||
Lord Strathmore | 0 | 0 | 0 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, -1 Overs) | 36 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WR Hillyer | -1 | -1 | -1 | 5 | 0 | 0 | ||||
J Dean | -1 | -1 | -1 | 5 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
ESE Hartopp | b Scarr | 0 | -1 | 0 | 0 | ||
Lord CJF Russell | b Royston | 1 | -1 | 0 | 0 | ||
CG Taylor | run out | 1 | -1 | 0 | 0 | ||
R Kynaston | b Scarr | 0 | -1 | 0 | 0 | ||
EM Dewing | c&b Royston | 8 | -1 | 0 | 0 | ||
FGB Ponsonby | b Royston | 4 | -1 | 0 | 0 | ||
J Dean | c Bowes-Lyon b Scarr | 0 | -1 | 0 | 0 | ||
WR Hillyer | c Scarr b Royston | 20 | -1 | 0 | 0 | ||
HO Nethercote | c R Grimston b Royston | 0 | -1 | 0 | 0 | ||
JG Sheppard | not out | 0 | -1 | 0 | 0 | ||
WP Bolland | c Royston b Quilter | 2 | -1 | 0 | 0 | ||
W Franks | b Scarr | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 2 | |||||
Total | (11 Wickets, -1 Overs) | 38 | |||||
Fall Of Wickets |
Hertfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CD Scarr | -1 | -1 | -1 | 4 | 0 | 0 | ||||
H Royston | -1 | -1 | -1 | 5 | 0 | 0 | ||||
J Quilter | -1 | -1 | -1 | 1 | 0 | 0 |