Venue | Edge Hill, Liverpool On 28th August 1844 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Liverpool won by an innings and 36 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Wright | c Cazenove b Girling | 12 | -1 | 0 | 0 | ||
J Adamthwaite | c EC Pagden b Girling | 18 | -1 | 0 | 0 | ||
SH Braybrooke | b JW Pagden | 1 | -1 | 0 | 0 | ||
JI Marfleet | b JW Pagden | 2 | -1 | 0 | 0 | ||
Garnett | b Girling | 4 | -1 | 0 | 0 | ||
W Lupton | b Girling | 0 | -1 | 0 | 0 | ||
R Hampson | b Girling | 3 | -1 | 0 | 0 | ||
TT Bellhouse | c&b Girling | 8 | -1 | 0 | 0 | ||
Thompson | b Girling | 3 | -1 | 0 | 0 | ||
Parker | b Girling | 0 | -1 | 0 | 0 | ||
Wilson | not out | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 5 W) | 7 | |||||
Total | (10 Wickets, -1 Overs) | 58 | |||||
Fall Of Wickets |
Liverpool Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Girling | -1 | -1 | -1 | 8 | 0 | 0 | ||||
JW Pagden | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Girling | run out | 20 | -1 | 0 | 0 | ||
A Potter | c Thompson b Braybrooke | 3 | -1 | 0 | 0 | ||
E Morgan | run out | 25 | -1 | 0 | 0 | ||
JW Pagden | lbw b Parker | 19 | -1 | 0 | 0 | ||
E Cazenove | c Adamthwaite b Braybrooke | 19 | -1 | 0 | 0 | ||
T Leigh | c Wilson b Parker | 5 | -1 | 0 | 0 | ||
C Langton | b Parker | 15 | -1 | 0 | 0 | ||
EC Pagden | b Parker | 4 | -1 | 0 | 0 | ||
F Stacey | b Braybrooke | 25 | -1 | 0 | 0 | ||
CF Cameron | not out | 26 | -1 | 0 | 0 | ||
TD Hornby | c Wilson b Braybrooke | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 2 | |||||
Total | (10 Wickets, -1 Overs) | 163 | |||||
Fall Of Wickets |
Manchester Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SH Braybrooke | -1 | -1 | -1 | 4 | 0 | 0 | ||||
Parker | -1 | -1 | -1 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Wright | c EC Pagden b Girling | 3 | -1 | 0 | 0 | ||
J Adamthwaite | b Girling | 11 | -1 | 0 | 0 | ||
SH Braybrooke | b Girling | 2 | -1 | 0 | 0 | ||
JI Marfleet | c Girling b JW Pagden | 0 | -1 | 0 | 0 | ||
Garnett | b JW Pagden | 2 | -1 | 0 | 0 | ||
W Lupton | b JW Pagden | 8 | -1 | 0 | 0 | ||
R Hampson | b Girling | 2 | -1 | 0 | 0 | ||
TT Bellhouse | c JW Pagden b Morgan | 12 | -1 | 0 | 0 | ||
Thompson | not out | 12 | -1 | 0 | 0 | ||
Parker | c Cazenove b Morgan | 0 | -1 | 0 | 0 | ||
Wilson | c Cameron b Girling | 7 | -1 | 0 | 0 | ||
Extras | (5 B, 0 Lb, 0 NB, 0 Pr, 5 W) | 10 | |||||
Total | (10 Wickets, -1 Overs) | 69 | |||||
Fall Of Wickets |
Liverpool Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Girling | -1 | -1 | -1 | 5 | 0 | 0 | ||||
JW Pagden | -1 | -1 | -1 | 3 | 0 | 0 | ||||
E Morgan | -1 | -1 | -1 | 2 | 0 | 0 |