Venue | Lord Braybrooke's Ground, Audley End On 19th August 1844 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
lbw b Hughes | 14 | -1 | 0 | 0 | |||
b Hughes | 0 | -1 | 0 | 0 | |||
c AM Hoare b Hughes | 36 | -1 | 0 | 0 | |||
b W Sykes | 15 | -1 | 0 | 0 | |||
b Hughes | 47 | -1 | 0 | 0 | |||
b Hughes | 8 | -1 | 0 | 0 | |||
b Hughes | 5 | -1 | 0 | 0 | |||
c Barnard b Hughes | 7 | -1 | 0 | 0 | |||
c AM Hoare b Wroth | 12 | -1 | 0 | 0 | |||
lbw b Hughes | 3 | -1 | 0 | 0 | |||
not out | 4 | -1 | 0 | 0 | |||
Extras | (1 B, 0 Lb, 1 NB, 0 Pr, 10 W) | 12 | |||||
Total | (10 Wickets, -1 Overs) | 163 | |||||
Fall Of Wickets |
Cambridge University Long Vacation Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Hughes | -1 | -1 | -1 | 8 | 1 | 0 | ||||
W Sykes | -1 | -1 | -1 | 1 | 8 | 0 | ||||
Wroth | -1 | -1 | -1 | 1 | 1 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
b L Neville | 34 | -1 | 0 | 0 | |||
run out | 11 | -1 | 0 | 0 | |||
lbw b L Neville | 0 | -1 | 0 | 0 | |||
run out | 33 | -1 | 0 | 0 | |||
b Pollitt | 18 | -1 | 0 | 0 | |||
run out | 2 | -1 | 0 | 0 | |||
c Beans b L Neville | 3 | -1 | 0 | 0 | |||
c Pollitt b L Neville | 4 | -1 | 0 | 0 | |||
c NB Walton b L Neville | 0 | -1 | 0 | 0 | |||
b Pollitt | 4 | -1 | 0 | 0 | |||
not out | 0 | -1 | 0 | 0 | |||
Extras | (5 B, 0 Lb, 1 NB, 0 Pr, 3 W) | 9 | |||||
Total | (10 Wickets, -1 Overs) | 118 | |||||
Fall Of Wickets |
Audley End Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
L Neville | -1 | -1 | -1 | 5 | 0 | 0 | ||||
Pollitt | -1 | -1 | -1 | 2 | 0 | 0 | ||||
Young | -1 | -1 | -1 | 0 | 2 | 0 | ||||
NB Walton | -1 | -1 | -1 | 0 | 1 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
b Hughes | 4 | -1 | 0 | 0 | |||
b Hughes | 25 | -1 | 0 | 0 | |||
b Gruggen | 5 | -1 | 0 | 0 | |||
b W Sykes | 10 | -1 | 0 | 0 | |||
not out | 7 | -1 | 0 | 0 | |||
b W Sykes | 4 | -1 | 0 | 0 | |||
c Drozier b Hughes | 1 | -1 | 0 | 0 | |||
lbw b W Sykes | 0 | -1 | 0 | 0 | |||
not out | 4 | -1 | 0 | 0 | |||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 3 W) | 4 | |||||
Total | (7 Wickets, -1 Overs) | 64 | |||||
Fall Of Wickets |
Cambridge University Long Vacation Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Hughes | -1 | -1 | -1 | 3 | 2 | 0 | ||||
Gruggen | -1 | -1 | -1 | 1 | 0 | 0 | ||||
W Sykes | -1 | -1 | -1 | 3 | 1 | 0 |