Venue | Brecon On 08th June 1871 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Gentlemen of Herefordshire won by an innings and 11 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WH Clark | b Decie | 6 | -1 | 0 | 0 | ||
TB Jones | c Grassett b Decie | 34 | -1 | 0 | 0 | ||
B Whetham | b Decie | 8 | -1 | 0 | 0 | ||
E Thomas | c Decie b Nice | 0 | -1 | 0 | 0 | ||
P Lloyd | b Decie | 3 | -1 | 0 | 0 | ||
FD Hardinge | b Decie | 0 | -1 | 0 | 0 | ||
WET Morgan | c Carnac b Decie | 19 | -1 | 0 | 0 | ||
J Lloyd | not out | 15 | -1 | 0 | 0 | ||
F Stringer | c Carnac b Decie | 1 | -1 | 0 | 0 | ||
HJ North | b Decie | 5 | -1 | 0 | 0 | ||
JF Stokes | run out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 100 | |||||
Fall Of Wickets |
Gentlemen of Herefordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RP Decie | -1 | -1 | -1 | 8 | 0 | 0 | ||||
G Nice | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
F Edwards | b Hardinge | 21 | -1 | 0 | 0 | ||
W Stanhhope | b Hardinge | 37 | -1 | 0 | 0 | ||
R Carnac | c P Lloyd b Morgan | 38 | -1 | 0 | 0 | ||
TR Trevelyan | b P Lloyd | 3 | -1 | 0 | 0 | ||
RP Decie | c Stokes b Whetham | 54 | -1 | 0 | 0 | ||
TSM Wainwright | c Jones b Morgan | 5 | -1 | 0 | 0 | ||
G Reaveley | run out | 4 | -1 | 0 | 0 | ||
JF Blissett | c Jones b Whetham | 0 | -1 | 0 | 0 | ||
E Turner | c Whetham b Hardinge | 0 | -1 | 0 | 0 | ||
E Grassett | not out | 1 | -1 | 0 | 0 | ||
G Nice | c North b Whetham | 7 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 182 | |||||
Fall Of Wickets |
Gentlemen of Breconshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FD Hardinge | -1 | -1 | -1 | 3 | 0 | 0 | ||||
WET Morgan | -1 | -1 | -1 | 2 | 0 | 0 | ||||
P Lloyd | -1 | -1 | -1 | 1 | 0 | 0 | ||||
B Whetham | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WH Clark | c Grassett b Nice | 13 | -1 | 0 | 0 | ||
TB Jones | c Nice b Edwards | 13 | -1 | 0 | 0 | ||
B Whetham | b Decie | 6 | -1 | 0 | 0 | ||
E Thomas | c Reaveley b Nice | 20 | -1 | 0 | 0 | ||
P Lloyd | run out | 11 | -1 | 0 | 0 | ||
FD Hardinge | c Wainwright b Nice | 5 | -1 | 0 | 0 | ||
J Lloyd | lbw b Nice | 0 | -1 | 0 | 0 | ||
F Stringer | b Nice | 0 | -1 | 0 | 0 | ||
HJ North | not out | 1 | -1 | 0 | 0 | ||
JF Stokes | b Decie | 0 | -1 | 0 | 0 | ||
WET Morgan | 0 | 0 | 0 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, -1 Overs) | 71 | |||||
Fall Of Wickets |
Gentlemen of Herefordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Nice | -1 | -1 | -1 | 5 | 0 | 0 | ||||
F Edwards | -1 | -1 | -1 | 1 | 0 | 0 | ||||
RP Decie | -1 | -1 | -1 | 2 | 0 | 0 |