Venue | Eashing Park, Eashing On 08th July 1871 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DR Onslow | c Simmonds b Street | 8 | -1 | 0 | 0 | ||
GA Holmes | c Simmonds b Milne | 29 | -1 | 0 | 0 | ||
SC Voules | b Sadler | 36 | -1 | 0 | 0 | ||
VE Walker | b Milne | 10 | -1 | 0 | 0 | ||
LS Howell | b Sadler | 16 | -1 | 0 | 0 | ||
RD Walker | b Sadler | 41 | -1 | 0 | 0 | ||
RT Reid | b Cattley | 10 | -1 | 0 | 0 | ||
MT Martin | c Simmonds b Street | 0 | -1 | 0 | 0 | ||
WH Lipscomb | b Sadler | 10 | -1 | 0 | 0 | ||
AE Crafter | c Barrett b Street | 0 | -1 | 0 | 0 | ||
CF Reid | not out | 14 | -1 | 0 | 0 | ||
FC Greenfield | b Sadler | 2 | -1 | 0 | 0 | ||
Extras | (6 B, 3 Lb, 0 NB, 0 Pr, 1 W) | 10 | |||||
Total | (11 Wickets, -1 Overs) | 186 | |||||
Fall Of Wickets |
Eashing Park Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Street | -1 | -1 | -1 | 3 | 0 | 0 | ||||
T Sadler | -1 | -1 | -1 | 5 | 0 | 0 | ||||
F Milne | -1 | -1 | -1 | 2 | 0 | 0 | ||||
W Cattley | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Simmonds | c Lipscomb b Voules | 7 | -1 | 0 | 0 | ||
SH Akroyd | b Voules | 3 | -1 | 0 | 0 | ||
E Dowson | c Voules b RD Walker | 9 | -1 | 0 | 0 | ||
F Milne | c RT Reid b RD Walker | 0 | -1 | 0 | 0 | ||
T Sadler | b Voules | 1 | -1 | 0 | 0 | ||
A Nicholson | c&b RD Walker | 2 | -1 | 0 | 0 | ||
J Street | not out | 28 | -1 | 0 | 0 | ||
N Winstanley | c&b RD Walker | 2 | -1 | 0 | 0 | ||
V Longbourne | c VE Walker b RD Walker | 0 | -1 | 0 | 0 | ||
W Cattley | c RD Walker b Voules | 14 | -1 | 0 | 0 | ||
J Barrett | c VE Walker b Lipscomb | 0 | -1 | 0 | 0 | ||
R Callingham | st Voules b RD Walker | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (11 Wickets, -1 Overs) | 72 | |||||
Fall Of Wickets |
Will-o'-the-Wisp Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SC Voules | -1 | -1 | -1 | 4 | 0 | 0 | ||||
RD Walker | -1 | -1 | -1 | 6 | 0 | 0 | ||||
WH Lipscomb | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Simmonds | b Lipscomb | 1 | -1 | 0 | 0 | ||
SH Akroyd | b Lipscomb | 12 | -1 | 0 | 0 | ||
J Street | not out | 6 | -1 | 0 | 0 | ||
N Winstanley | b CF Reid | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 2 NB, 0 Pr, 0 W) | 4 | |||||
Total | (3 Wickets, -1 Overs) | 24 | |||||
Fall Of Wickets |
Will-o'-the-Wisp Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WH Lipscomb | -1 | -1 | -1 | 2 | 0 | 0 | ||||
CF Reid | -1 | -1 | -1 | 1 | 0 | 0 |