Venue | Spitfire Ground, St Lawrence, Canterbury On 01st June 1871 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Gentlemen of Kent won by an innings and 1 run |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Keeble | c&b Bennett | 9 | -1 | 0 | 0 | ||
C Coppinger | c b Willsher | 9 | -1 | 0 | 0 | ||
Thomson | hit wkt b Willsher | 1 | -1 | 0 | 0 | ||
H Draper | b Bennett | 0 | -1 | 0 | 0 | ||
W Draper | c Bennett b Willsher | 4 | -1 | 0 | 0 | ||
C Longhurst | b Willsher | 0 | -1 | 0 | 0 | ||
Freed | b Willsher | 11 | -1 | 0 | 0 | ||
H Knight | b Bennett | 0 | -1 | 0 | 0 | ||
HJ Bass | c Hammond b Bennett | 12 | -1 | 0 | 0 | ||
J Longhurst | lbw b Bennett | 4 | -1 | 0 | 0 | ||
Coast | b Bennett | 0 | -1 | 0 | 0 | ||
W George | b Willsher | 14 | -1 | 0 | 0 | ||
R Gillow | c Hammond b Bennett | 0 | -1 | 0 | 0 | ||
Swaine | c Norley b Bennett | 9 | -1 | 0 | 0 | ||
Ellard | c Bennett b Willsher | 0 | -1 | 0 | 0 | ||
Newman | b Willsher | 5 | -1 | 0 | 0 | ||
Lambert | b Willsher | 0 | -1 | 0 | 0 | ||
GH Remnant | not out | 2 | -1 | 0 | 0 | ||
Extras | (5 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (17 Wickets, -1 Overs) | 86 | |||||
Fall Of Wickets |
Gentlemen of Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Bennett | -1 | -1 | -1 | 8 | 0 | 0 | ||||
E Willsher | -1 | -1 | -1 | 9 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Harvey | b Lambert | 0 | -1 | 0 | 0 | ||
RT Hammond | b Freed | 13 | -1 | 0 | 0 | ||
PHS Barrow | b W Draper | 84 | -1 | 0 | 0 | ||
G Bennett | b Freed | 0 | -1 | 0 | 0 | ||
P Hilton | b Coppinger | 11 | -1 | 0 | 0 | ||
J Norley | c Freed b Thomson | 8 | -1 | 0 | 0 | ||
A Gillow | b Thomson | 1 | -1 | 0 | 0 | ||
GF Randolph | b W Draper | 16 | -1 | 0 | 0 | ||
HO Weare | b W Draper | 2 | -1 | 0 | 0 | ||
F King | b W Draper | 2 | -1 | 0 | 0 | ||
E Jameson | not out | 14 | -1 | 0 | 0 | ||
E Willsher | run out | 6 | -1 | 0 | 0 | ||
Extras | (14 B, 1 Lb, 0 NB, 0 Pr, 7 W) | 22 | |||||
Total | (11 Wickets, -1 Overs) | 179 | |||||
Fall Of Wickets |
Kent Colts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Lambert | -1 | -1 | -1 | 1 | 0 | 0 | ||||
Freed | -1 | -1 | -1 | 2 | 0 | 0 | ||||
W Draper | -1 | -1 | -1 | 4 | 0 | 0 | ||||
Thomson | -1 | -1 | -1 | 2 | 0 | 0 | ||||
C Coppinger | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Keeble | b Norley | 1 | -1 | 0 | 0 | ||
C Coppinger | c Hilton b Bennett | 1 | -1 | 0 | 0 | ||
Thomson | run out | 5 | -1 | 0 | 0 | ||
H Draper | b Norley | 12 | -1 | 0 | 0 | ||
W Draper | c Gillow b Norley | 4 | -1 | 0 | 0 | ||
C Longhurst | b Willsher | 0 | -1 | 0 | 0 | ||
Freed | b Bennett | 3 | -1 | 0 | 0 | ||
H Knight | lbw b Bennett | 14 | -1 | 0 | 0 | ||
HJ Bass | c Hilton b Willsher | 4 | -1 | 0 | 0 | ||
J Longhurst | b Willsher | 0 | -1 | 0 | 0 | ||
Coast | b Bennett | 6 | -1 | 0 | 0 | ||
W George | c Bennett b Willsher | 7 | -1 | 0 | 0 | ||
R Gillow | c Norley b Bennett | 2 | -1 | 0 | 0 | ||
Swaine | b Willsher | 4 | -1 | 0 | 0 | ||
Ellard | b Norley | 4 | -1 | 0 | 0 | ||
Newman | c Hilton b Bennett | 0 | -1 | 0 | 0 | ||
Lambert | not out | 13 | -1 | 0 | 0 | ||
GH Remnant | c Hilton b Bennett | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (17 Wickets, -1 Overs) | 92 | |||||
Fall Of Wickets |
Gentlemen of Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Bennett | -1 | -1 | -1 | 7 | 0 | 0 | ||||
J Norley | -1 | -1 | -1 | 4 | 0 | 0 | ||||
E Willsher | -1 | -1 | -1 | 5 | 0 | 0 |